Project Grants
KFCRD Externally-funded Projects
| 2010-2011 | |||||
| Start Date | (Expected) Completion Date |
Project Title | PI/Co-I | Funding Source(s) | Amount (HK$) |
| Jan 2011 | Jun 2011 | Documentary film production and community screening activities on the experiences of Peace Women's work on ecology, sustainable livelihood and sustainable living | PI: Dr. Shun-hing Chan | Partnership for Community Development (RMB 214,600) | 257,500 |
| Oct 2010 | Apr 2012 | Cross-Sectoral Synergy in Cultural-creative SMEs: Creativity, talents and entrepreneurship | PI: Prof Stephen Chan; Co-I: Dr Lisa Leung | Research Grants Council, Public Policy Research | 384,089 |
| Oct 2010 | Sep 2012 | Cantonese Opera Translation Project 香港粵劇經典劇目翻譯計劃 | Dr Siu-leung Li | Cantonese Opera Dev Fund | 292,675 |
| Sep 2010 | May 2011 | Survey on Sponsorship in Arts & Culture | Dr Siu-leung Li (A/C code RC11A2) | HK Arts Dev Council | 210,000 |
| Total: | 1,144,264 | ||||
| 2009-2010 | |||||
| Start Date | (Expected) Completion Date |
Project Title | PI/Co-I | Funding Source(s) | Amount (HK$) |
| Jun 2010 | Jun 2010 | I Act, I Sing, I Create: PeaceWomen Across the Globe Exhibition & Film Screening | PI: Dr Lau Kin-chi | Consulate General of Switzerland in Hong Kong | 73,000 |
| Mar 2010 | Jun 2010 | Hong Kong Xiqu and Cultural Promotion Project | PI: Dr Li Siu-leung (A/C code HF10A1) | HK Arts Dev Council | 100,000 |
| Oct. 2009 | Sep. 2011 | Audience Development as Cultural Policy in Hong Kong since 1997 | PI: Prof Stephen Chan; Co-I: Dr Wing-sang Law, Dr Lisa Leung, Dr Siu-leung Li, Dr Michael Ingham (LU Dept of English), Dr Jessica Yeung (BU Dept of English) | Research Grants Council, Public Policy Research | 390,000 |
| Sep. 2009 | Nov. 2010 | Curriculum Development, Knowledge Enhancement, Pedagogy and Internal Assessment: A Sustainable Collaborative Project on Teaching and Learning of Liberal Studies in NSS Curriculum. | PI: Dr Po-keung Hui | Quality Education Fund | 809,700 |
| Total: | 1,199,700 | ||||
| 2009 | |||||
| Start Date | (Expected) Completion Date |
Project Title | PI/Co-I | Funding Source(s) | Amount (HK$) |
| Mar 2009 | Feb 2011 | Preliminary Networking & Exchange Activities on the Experiences of PeaceWomen's work on Environmental Protection, Sustainable Livelihood & the Rebuilding of Community Culture within China" (Phase 2) | PI: Dr Chan Shun-hing | Partnership for Community Development RMB 326900 | 367,000 |
| Apr 2009 | Aug 2009 | Women, environment, livelihood, culture, and peace - A documentary film of Mainland China, Taiwan and Hong Kong women exchange an experience in agriculture and traditional knowledge | PI: Dr Chan Shun-hing | The Chinese Democratic Movement Funding, The Student Union of the Chinese University of HK | 33,000 |
| Apr 2009 | Aug 2010 |
Fan Culture / Lover Icon: A Historical Reinterpretation of the Artistic Life of Cantonese Opera Star Yam Kim Fai 戲迷文化 / 情人偶像:任劍輝粵劇生涯的歷史再詮釋 |
PI: Dr Siu-leung Li | Cantonese Opera Dev Fund | 50,000 |
| Mar 2009 | Aug 2009 | Professional Dev Programme: NSS Independent Enquiry Studies in the Liberal Studies Curriculum for Po Leung Kuk Secondary Schools | PI: Dr Po-keung Hui | Po Leung Kuk | 270,400 |
| Jan.2009 | Dec. 2010 | Creative Belonging: A Qualitative Study of Translocal Tactics of Cultural Negotation Among Minority Youth | PI: Dr Lisa
Leung Co-I: Prof. John Erni |
Research Grants Council, HK, General Research Fund (GRF) | 511,960 |
| Total: | 1,232,360 | ||||
| 2008 | |||||
| Start Date | (Expected) Completion Date |
Project Title | PI/Co-I | Funding Source(s) | Amount (HK$) |
| May.2008 | Apr 2009 | Preliminary Networking & Exchange Activities on the experiences of PeaceWomen's Work on Environmental Protection, Sustainable Livelihood and the Rebuilding of Copmmunity Culture in China | Dr Chan Shun-hing | Partnership for Community Development RMB134,800 | 146,265 |
| Jan.2008 | Dec. 2009 | Toward an Interconnected Cultural Citizenship: An Empirical Study of a Transborder Public Culture of Health in the Hong Kong-Guangdong Region | PI: Prof. John Erni | Research Grants Council, HK, Competitive Earmarked Research Grant (CERG) | 505,050 |
| Total: | 651,315 | ||||
| 2007 | |||||
| Start Date | (Expected) Completion Date |
Project Title | PI/Co-I | Funding Source(s) | Amount (HK$) |
| Nov. 2007 | Jun. 2008 | “New Milestone of Curriculum Development—Constructing a Model of School-based Assessment for Learning” | PI: Prof. Stephen
Chan Co-I: Dr. Hui Po-keung |
Yan Oi Tong Tin Ka Ping Secondary School | 70,000 |
| Oct. 2007 | Jun. 2008 | Cultural Studies through Project Learning | PI: Prof. Stephen Chan Co-I: Dr. Hui Po-keung | Lingnan Secondary School | 60,000 |
| Oct. 2006 | Apr. 2007 | Project to Develop Learning and Teaching Resources for New Senior Secondary (NSS) Liberal Studies | PI: Dr. Hui Po-keung | Education and Manpower Bureau, HKSAR Government | 480,000 |
| Mar. 2007 | Aug. 2007 | A Study of the Significance and Implications of the Heritage Conservation Movement in Hong Kong | PI: Prof Stephen Chan | Central Policy Unit, Hong Kong SAR Government | 35,000 |
| Jan. 2007 | Dec. 2008 | For the Critical Uses of Cultural Research: Educational Reform as Cultural Process in the Integrated Humanities (S1-S3) Policy Implementation | PI: Prof Stephen Chan | Research Grants Council, HK, Competitive Earmarked Research Grant (CERG) | 999,592 |
| Total: | 1,644,592 | ||||
| 2006 | |||||
| Start Date | (Expected) Completion Date |
Project Title | PI/Co-I | Funding Source(s) | Amount (HK$) |
| Sept. 2006 | Mar. 2008 | Bad Boyz Bad Grrls | PI: Dr Yau Ching | Hong Kong Arts Development Council Film Production Grant, HKSAR Government | 172,260 |
| Aug. 2006 | Sept. 2006 | Student-Centered Learning A Teacher Training Workshop | PI: Dr. Hui Po-keung | SKH Li Ping Secondary School | 25,000 |
| Jan. 2006 | Jun. 2008 | “The Company of Strangers”: The Connectedness of Urban Cultural Diversity in 20th Century Popular Fiction and Cinema (Hong Kong, Darwin, London) | PI: Prof Stephen
Chan (from June 06) Co-I: Prof. Meaghan Morris |
Research Grants Council, HK, Competitive Earmarked Research Grant (CERG) | 592,176 |
| Jan. 2006 | Dec. 2007 | Agents of Cultural Circulation: An Empirical Study of the Tourist Service Class as Cultural Intermediaries in the Pearl River Delta | PI: Prof. John Erni | Research Grants Council, HK, Competitive Earmarked Research Grant (CERG) | 586,336 |
| 2006 | 2006 | Problems of Subject Formation in Hong Kong Queer Cinema | PI: Dr Yau Ching | National Science Council Research Grant, Taiwan, Non-HK funds: TWD$515,000 | 132,174 |
| Total: | 1,507,946 |
