About LU
Statistics of Students
Lingnan University Programmes 2022-23
Undergraduate Programme |
Female | Male | Total | |
BA (Hons) Animation and Digital Arts | 10 | 9 | 19 | |
BA (Hons) Animation and Digital Arts (Self-financed) | 51 | 26 | 77 | |
BA (Hons) Chinese | 187 | 74 | 261 | |
BA (Hons) Contemporary English Studies | 86 | 28 | 114 | |
BA (Hons) Creative Media Industries | 13 | 7 | 20 | |
BA (Hons) Cultural Studies | 101 | 28 | 129 | |
BA (Hons) Film and Media Studies (Not admitting Year 1 students) | 1 | 0 | 1 | |
BA (Hons) Global Liberal Arts | 35 | 23 | 58 | |
BA (Hons) History | 70 | 76 | 146 | |
BA (Hons) Philosophy | 41 | 82 | 123 | |
BA (Hons) Translation, Cross-Cultural Studies and Corporate Communication | 33 | 11 | 44 | |
BA (Hons) Translation | 134 | 34 | 168 | |
BA (Hons) Translation (Self-financed) | 19 | 1 | 20 | |
BA (Hons) Visual Studies | 90 | 23 | 113 | |
BSocSc (Hons) | 388 | 295 | 683 | |
BBA (Hons) | 445 | 308 | 753 | |
BBA (Hons) (Self-financed) | 1 | 0 | 1 | |
BBA (Hons) - Risk and Insurance Management | 67 | 58 | 125 | |
BBA (Hons) - Risk and Insurance Management (Self-financed) | 25 | 27 | 52 | |
BLA (Hons) Global Development and Sustainability | 14 | 7 | 21 | |
BSc (Hons) Data Science | 38 | 71 | 109 | |
BSocSc (Hons) Business Psychology | 4 | 5 | 9 | |
BSocSc (Hons) Business Psychology (Self-financed) | 70 | 42 | 112 | |
BSocSc (Hons) Global Economics and Banking (Self-financed) | 18 | 18 | 36 | |
BSocSc (Hons) Sports Coaching and Event Management (Self-financed) | 10 | 30 | 40 | |
BSocSc (Hons) Public Management and Smart Governance (Self-financed) | 45 | 30 | 75 | |
BSocSc (Hons) Public Management and Smart Governance (Part-time self-financed) | 5 | 9 | 14 | |
Sub-Total | 2,001 | 1,322 | 3,323 | |
Research Postgraduate Programmes |
||||
MPhil/PhD in Business | 12 | 10 | 22 | |
MPhil/PhD in Chinese | 2 | 1 | 3 | |
MPhil/PhD in Cultural Studies | 3 | 3 | 6 | |
MPhil/PhD in Economics | 6 | 0 | 6 | |
MPhil/PhD in English | 3 | 0 | 3 | |
MPhil in Environmental Science | 4 | 4 | 8 | |
MPhil/PhD in History | 4 | 5 | 9 | |
MPhil/PhD in Philosophy | 0 | 6 | 6 | |
MPhil/PhD in Government and International Affairs | 5 | 4 | 9 | |
MPhil/PhD in Psychology | 3 | 4 | 7 | |
MPhil/PhD in Sociology and/or Social Policy | 9 | 17 | 26 | |
MPhil/PhD in Translation | 0 | 1 | 1 | |
MPhil/PhD in Visual Studies | 2 | 1 | 3 | |
Sub-Total | 53 | 56 | 109 | |
Taught Postgraduate Programmes |
||||
Doctor of Business Administration in Global Digial Economy and Governance | 7 | 15 | 22 | |
Doctor of Policy Studies | 51 | 39 | 90 | |
Dual Degree of Doctor of Policy Studies and PhD of Education Policy/Administration | 2 | 5 | 7 | |
Master of Arts in Arts and Cultural Heritage Management | 20 | 6 | 26 | |
Master of Arts in China and Regional Studies | 42 | 35 | 77 | |
Master of Arts in Chinese | 50 | 10 | 60 | |
Master of Arts in Creative and Media Industries | 28 | 7 | 35 | |
Master of Arts in Curating and Art History | 34 | 8 | 42 | |
Master of Arts in International Affairs | 67 | 31 | 98 | |
Master of Arts in International Higher Education and Management | 69 | 4 | 73 | |
Master of Arts in Social Entrepreneurship and Innovation Management | 26 | 22 | 48 | |
Master of Arts in Translation Studies | 20 | 1 | 21 | |
Master of Cities and Governance | 34 | 30 | 64 | |
Master of Cultural Studies | 45 | 13 | 58 | |
Master of Science in Artificial Intelligence and Business Analytics | 12 | 32 | 44 | |
Master of Science in eBusiness Innovation and Entrepreneurship | 58 | 39 | 97 | |
Master of Science in eBusiness and Supply Chain Management | 20 | 50 | 70 | |
Master of Science in Finance | 38 | 37 | 75 | |
Master of Sciene in Health Analytics and Management | 36 | 27 | 63 | |
Master of Science in Human Resource Management and Organisational Behaviour | 75 | 11 | 86 | |
Master of Science in International and Development Economics | 38 | 42 | 80 | |
Master of Science in International Banking and Finance | 47 | 46 | 93 | |
Master of Science in Marketing and International Business | 42 | 29 | 71 | |
Master of Science in Risk and Insurance Management | 39 | 35 | 74 | |
Master of Science in Smart Ageing and Gerontology | 30 | 20 | 50 | |
Master of Science in Work and Organisational Psychology | 40 | 19 | 59 | |
Master of Social Sciences in Applied Psychology | 60 | 11 | 71 | |
Master of Social Sciences in Comparative Social Policy (International) | 32 | 21 | 53 | |
Master of Social Sciences in Health and Social Services Management | 29 | 21 | 50 | |
Master of Social Sciences in Organisational Psychology and Education Management | 68 | 14 | 82 | |
Master of Accountancy | 93 | 27 | 120 | |
Sub-Total | 1,252 | 707 | 1,959 | |
Total |
3,306 |
2,085 |
5,391 |
|
Notes : Figures as at 30 September 2022 |