Programme Structure
Required Courses (24 credits)
| No. | Course Code | Course Title | Credit |
| 1 | SCI501 | Geospatial Intelligence for Sustainable Development | 3 |
| 2 | SCI502 | Climate Change Literacy and Science | 3 |
| 3 | SCI503 | Sustainability and Environmental Communication | 3 |
| 4 | SCI504 | Urban Ecology and Sustainable Planning | 3 |
| 5 | SCI505 | Introduction to Environmental, Social and Governance (ESG) Planning | 3 |
| 6 | SCI507 | Environmental Analytics and Modelling using R and Python | 3 |
| 7 | SCI508 | Practical and Research Training: Topics in Environment, Society, and Sustainable Future | 3 |
| 8 | SCI509 | Green Energy and Sustainability | 3 |
Elective Courses (6 credits)
Students are required to choose one course from each of the two Elective Clusters: (1) Sustainable City and Society; and (2) Data Analytics.
| Sustainable City and Society Cluster | |||
| 9A | HTI503 | Rural Food-Energy-Water Systems (FEWS) | 3 |
| 9B | MCG503 | History, Heritage and Regional Perspectives | 3 |
| 9C | CDS548 | Introduction to Smart Cities | 3 |
| 9D | MHM504 | Modern Technology in Health and Social Services | 3 |
| Data Analytics Cluster | |||
| 10A | CDS521 | Foundation of Artificial Intelligence | 3 |
10B | ESG516 | ESG and Big Data | 3 |
| 10C | CDS525 | Practical Application of Deep Learning | 3 |
| 10D | CDS527 | Big Data Analytics | 3 |
| 10E | MIB607 | Big Data Marketing | 3 |
*The offering of elective courses is subject to sufficient demand and faculty availability and the Programme reserves the rights to offer the elective courses chosen by student.

