Competitions and Achievements
Date (yyyy/mm/dd) | Competitions and Achievements | Details |
2024/11/21-22 | International Blockchain Olympiad (IBCOL) Award of Merit for their project – EduChain, SERIK Alina (Finance student) The project focused on addressing key challenges in the education sector and provided scalable solutions that were well-received by the judges. | |
2024/04/12 | Lingnan University Business Case Competition 2024 Second runners up – FARUQUE SUMAIRA Sanjida (Finance student) | -- |
2023 -2024 | 2023-2024 Yahoo Investment Competition Final round - LAM Ching Ki (Finance student) | |
2022/03/01 | CHAMPION - S&P GLOBAL MARKET INTELLIGENCE CORPORATE VALUATION CHALLENGE (標普全球市場財智估值挑戰賽) University Challenge – Corporate Valuation Challenge (CVC) Hong Kong, Macau & Taiwan 2021 Champion - Lingnan University Team (Team: Security Analysis Group) Team members: Haohong JIANG (Finance student) Result Announcement [Click here for more] | -- |
2016/04/22 | "LING-IN" HAD BEEN SELECTED TO ENTER THE TOP FIVE TEAMS IN "PROJECT CAMPUS 2016" (大學生實戰比賽) So Wai Pui Herbert (Year 4, Finance student) joined the competition “Project Campus 2016 (大學生實戰比賽)” and formed a team "Ling-IN", which was a team of six students to represent Lingnan University in the competition. The team had been selected to enter the top five teams out of the 100 teams from local post-secondary institutions. Achievements [Click here for more] | |
2016/01/15 | TREASURY MARKETS ASSOCIATION (TMA) CHALLENGE 2016 Organizer: The Treasury Markets Association (TMA) The Champion - FOK Cheuk Kwong (Year 4, Finance Student) Press Release [Click here] | |
2015/11/17 | PRESIDENT'S AWARD 2015 FUNG Ho Wing Vanessa (FIN Student) has obtained the highest cumulative G.P.A. among all graduates in 2015 and awarded the President’s Award 2015 | -- |
2015/01/20 | KPMG INTERNATIONAL CASE COMPETITION 2015 IN DUBAI, UNITED ARAB EMIRATES Being the Champion of KPMG Business Administration Paper 2014, Lingnan Team is selected and sponsored to represent the KPMG (China) to join KPMG International Case Competition, which will be held in Dubai in April 2015. | |
2015/01/04 | KPMG BUSINESS ADMINISTRATION PAPER 2014 Champion - Lingnan University Team Best Presenter Award & Top 20 BAT Performer Award - LAI Kwong Yue, Branting (Finance Student) Achievements [Click here for more] | |
2014/11/29 | THE QUALIFICATION PROGRAMME (QP) CASE ANALYSIS COMPETITION 2014 2nd runner-up - Lingnan University Team Best Presenter Award - LAI Kwong Yue, Branting (Finance Student) Achievements [Click here for more] | **[UPDATE] PRESENTATION VIDEOS OF THE WINNING TEAMS |
2014/11/15 | CFA INSTITUTE RESEARCH CHALLENGE - HONG KONG LOCAL FINAL 2014-15 A team of 4-student (Finance Students) have participated in the CFA Institute Research Challenge 2014-2015, hosted by The Hong Kong Society of Financial Analysts (HKSFA). | **[UPDATE] News Clipping by Hong Kong Economic Times on 12 January 2015 |
2014/10/20 | PRESIDENT'S AWARD 2014 SIDDIQUI Manaal (RIM Student) has obtained the highest cumulative G.P.A. among all graduates in 2014 and awarded the President’s Award 2014 | -- |
2014/09/25 | LEE SHIU FINANCIAL ESSAY COMPETITION 2014 Topic: The Global Financial Tsunami of 2008 The First Prize- FOK Cheuk Kwong (Year 3, Finance Student) Press Release [Click here] | |
2014/09/06 | SCMP/IFPHK FINANCIAL PLANNER AWARDS 2014 Consolation Prize - Lingnan University Team Achievement [Click here for more] | |
2014/06/03 | HSBC HONG KONG BUSINESS CASE COMPETITION 2014 Winning Team - Lingnan Team (Lee Tat Hung, Peter - Finance student) Being one of the three equal winning teams of the Competition, Lingnan Team was awarded with HKD8,000, and represented Hong Kong to compete at the HSBC Asia Pacific Business Case Competition 2014 on June 5-6. | |
2014/04/22 | THE HKSI INSTITUTE SCHOLARSHIP PROGRAMME 2nd Runner-up and Winner (Essay submission for Shanghai delegation) - Lee Tat Hung, Peter (Finance student) Real champ Asset Management Ltd cash prize of HK$1,000 and HKSI Institute 1-week internship Achievement [Click here for more] |

