Student Life
Table of Contents
Students may experience a rich and colourful school life in the Department of Cultural Studies through student exchange, knowledge transfer project, capstone project, internship, and student society, etc. Different format of student work and lists of student award are also included in this page.
Student Exchange
Student Exchange Programmes (SEP) or ACUCA Student Mobility Scheme offer students the opportunity for a one-term study exchange in overseas countries or in Chinese Mainland. Selection will be based on the applicant’s academic results, social and cultural awareness, as well as proficiency in English.
| Academic Year | Exchange CS Student Number | Overseas Location | Chinese Mainland Location / Name of Universities |
|---|---|---|---|
| 2024 – 2025 | 21 | Canada, Denmark, Germany, Japan, Korea, Sweden, The Netherlands, The United Kingdom | Shanghai/ East China Normal University, Guangdong/ Shaoguan University, Harbin/ Heilongjiang University, Taiwan/ National Taiwan University |
| 2023 – 2024 | 20 | Belgium, Czech Republic, Denmark Germany, Japan, Korea, Lithuania, The Netherlands, The United Kingdom | – |
| 2022 – 2023 | 11 | France, Czech Republic, Norway, Korea, Japan | – |
| 2021 – 2022 | 18 | Belgium, Denmark, France, Korea, Lithuania, Mexico, The Netherlands, The United Kingdom | Nanjing/ Communication University of China |
| 2020 – 2021 | 7 | Czech Republic, Estonia, Finland | Beijing/ Tsinghua UniversityShanghai/ Fudan UniversityShenzhen/ Harbin Institute of TechnologyNanjing/ Nanjing Normal University |
| 2019 – 2020 | 19 | Belgium, France, Germany, Japan, Korea, Latvia, Lithuania, Sweden, The Netherlands, The United States of America | – |
| 2018 – 2019 | 32 | Belgium, France, Germany, Korea, Lithuania, Morocco, The Netherlands, The United Kingdom, The United States of America | Changchun/ Northeast Normal UniversityShanghai/ Fudan University |

First time rafting in Mexico

Visiting the Council of the European Union!
You may check more information on the website of The Office of Global Education (OGE).
Knowledge Transfer Project
‘Creating Urban Commons with the Youth’ Programme aims to nurture youngsters to create projects based on the principles of commons, foster community-based lifestyles, support social economy, protect labour rights and promote sustainable consumption.


Students participated in a workshop during the Jeju Cultural Tour

Students learnt about composting and how the community could support local agriculture at Sanwoodgoon
Capstone Project
The capstone project is a three-credit compulsory course for major students in cultural studies to be offered in the final year of study. It aims to provide students with the opportunity to integrate their academic knowledge and practical skills acquired from their undergraduate study through conducting a research project that comprises (i) a research proposal, (ii) a progress record, (iii) presentation at Capstone fair, and (iv) a final work.
The capstone project should be undertaken as a group of 3 students. Each group will be allocated an academic supervisor, who will help students to identify a topic of interest relevant to the core discipline, and to complete the project through out a term. Students are encouraged to think through and beyond what they have learned in their undergraduate studies and to develop a research project that could contribute to the field of cultural studies and the wider community/society.
Student Work
https://drive.google.com/file/d/1xSsUNsR7BqtqcppAdoiWn7UMjX-X0SKz/view
A group of students conducted Service-Learning at Lab0ver (a non-profit organization) to explore the relations between technology, culture and the environment. The project promotes food waste recycling in the community. They took part in the whole process of food waste collection, including interviewing restaurant owners in the community, collecting food waste and transforming the food waste for farming uses.
Students:
Chui Fuk yau, Year 2
Chow Ling Chee (Contemporary English), Year 2
Leung Wai Yin (International Economy and Politics) Year 4
Kong Kwan Ki (Philosophy) Year 4
In the final project of the course, students investigated the impact of the fandom of K-pop on the relationship between Mirror, the local Cantopop boy band, and their fans via conducting a literature review, interview and survey.
Students:
Au Ka Win, Year 3
Cheng Sze Ching, Year 3
Leung Lok Yu, Year 3
Ng Tsz Yan, Year 3
Pun Wing Lam, Year 2
→ Student Work – Essay
Students conducted interview with a local independent singer and literature review to investigate the development of Cantonese songs in recent years and how it reflects Hong Kong culture and society.
Students:
Yim Wing Yi, Year 2
Hui Sze Yeung, Year 3
Nip Tsz Ching, Year 3
Summer Internship
To maximize the benefit of Cultural Studies education for the students enrolled in the BACS degree, the unique non-credit bearing internship programme was set up with a selected number of local cultural, media and community bodies to enable students to put theory into practice in the Hong Kong context. The internship programme also aims to enable students to develop self-initiative and professionalism and to learn to cope with issues related to the working environment.
From 2026 summer, “Internship in Cultural Studies” has been added back as a Programme Elective course with 3 credits. It aims to enhance students’ experiential learning and prepare them for professional challenges by providing essential on-the-job training.
List of previous partner institutions:
• Community Health Organisation for Intervention, Care and Empowerment (C.H.O.I.C.E.)
• Centre for Community Cultural Development (CCCD)
• Hong Kong Red Cross
• i-COMMON HK
• Liber Research Community
• Midnight Blue (午夜藍)
• Pants Theatre Production Limited
• Rolling Books Ltd
• Community Health Organisation for Intervention, Care and Empowerment (C.H.O.I.C.E.)
• Hong Kong Red Cross
• Liber Research Community
• Midnight Blue (午夜藍)
• Pants Theatre Production Limited
• Time will Tell Limited
• Voltra
• Centre for Community Cultural Development (CCCD)
• Land Education Foundation
• Liber Research Community
• Make a Difference (MaD)
• Midnight Blue (午夜藍)
• Red Cross
• The Association for the Advancement of Feminism (AAF)
• The Conservancy Association Center for Heritage (長春社CACHe)
• Centre for Community Cultural Development, Lingnan University (CCRD)
• OXFAM Hong Kong (樂施會)
• The Conservancy Association Centre for Heritage (長春社CACHe)
• i-COMMON
• Hong Kong Women Workers’ Association (香港婦女勞工協會)
• Midnight Blue (午夜藍)
• The Association for the Advancement of Feminism (AAF)
• Asia Art Archive
• HK01 Company Limited
• Midnight Blue (午夜藍)
• Mobile Co-learning Limited
• Pants Theatre Production Ltd
• St James Settlement Viva Blue House (VBH)
• The Conservancy Association Center for Heritage (長春社CACHe)
• The Hong Kong Arts Festival Society Ltd
• The House of Hong Kong Literature (香港文學館)
• YMCA of Hong Kong
Office of Student Affairs (OSA) also provides Internship Programmes for students, to find out more, please click here.
Student Award
List of Scholarships Recipients
| Number of Recipient(s) | Name of Scholarship(s) |
| 2 Recipients | AEON Credit Service (Asia) Scholarships |
| 1 Recipient | AIA Scholarship |
| 1 Recipient | CCUAA Outstanding Service Scholarships |
| 1 Recipient | Cheung Ching Lan Diana First Generation University Education Fund (Used for Scholarships) |
| 1 Recipient | Cultural Studies Alumni Scholarship |
| 1 Recipient | Department of Cultural Studies Scholarship for Academic Excellence |
| 2 Recipients | Department of Cultural Studies Scholarship for Cultural Commons |
| 1 Recipient | Elite Leadership Cultivation and Scholarship Program |
| 11 Recipients | HKSAR Government Scholarship Fund – Reaching Out Award |
| 1 Recipient | HKSAR Government Scholarship Fund – Talent Development Scholarship |
| 1 Recipient | Lee Kai Hon Memorial Scholarship |
| 1 Recipient | Lingnan Education Organization Ambassador Programme – Leadership and Service Scholarships |
| 3 Recipients | Lingnan Education Organization Ambassadors Programme – Student Exchange Travel Grants Scheme |
| 2 Recipients | Lingnan Education Organization Ambassadors Programme – Student Exchange Travel Grants Scheme (Used as Scholarships) |
| 2 Recipients | Lingnan Foundation Outgoing Exchange Students Need-based Financial Aid Scheme (Used as Scholarships) |
| 1 Recipient | Lingnan University Local Student Scholarships |
| 2 Recipients | Lingnan University Non-local Student Scholarships |
| 2 Recipients | Mr. Au Yeung Hoi Memorial Hostel Scholarships |
| 1 Recipient | Scholarships for Choral Leaders |
| 1 Recipient | The Hong Kong Jockey Club Scholarship |
| 1 Recipient | The Hong Kong Jockey Club Striding On Scholarship |
| Number of Recipient(s) | Name of Scholarship(s) |
| 1 Recipient | Lingnan University Non-local Student Scholarships |
| 1 Recipient | Lingnan University Local Student Scholarships (One-off) |
| 1 Recipient | The Hong Kong Jockey Club Scholarship |
| 1 Recipient | The Hong Kong Jockey Club Striding On Scholarship |
| 1 Recipient | AIA Scholarship |
| 1 Recipient | Lee Hysan Foundation Exchange Scholarships |
| 1 Recipient | Fung Scholarships |
| 2 Recipients | Sohmen Exchange Scholarships |
| 2 Recipients | Lingnan Education Organization Ambassadors Programme – Student Exchange Travel Grants Scheme (Used as Scholarships) |
| 5 Recipients | Lingnan Foundation Outgoing Exchange Students Need-based Financial Aid Scheme (Used as Scholarships) |
| 2 Recipients | Lingnan University Scholarships for Student Exchange Programmes |
| 1 Recipient | New World Group Charity Foundation First Generation University Education Fund |
| 1 Recipient | Cultural Studies Alumni Scholarship |
| 1 Recipient | Department of Cultural Studies Scholarship for Academic Excellence |
| 2 Recipients | Department of Cultural Studies Scholarships for Cultural Commons |
| 1 Recipient | Dr Ian Chan Yau Nam Hostel Scholarships |
| 1 Recipient | Evolot SS Lai Outstanding Student Scholarship |
| 1 Recipient | LEO Scholarships for Outstanding Students |
| 1 Recipient | LEO Tse Kai Yui Memorial Fund |
| 1 Recipient | Shun Hing Education and Charity Fund Hostel Scholarships |
| 1 Recipient | Wu Chiang Wai Fong Scholarships |
| 1 Recipient | HKSAR Government Scholarship Fund – Talent Development Scholarship |
| 4 Recipients | HKSAR Government Scholarship Fund – Reaching Out Award |
| Number of Recipient(s) | Name of Scholarship(s) |
| 1 Recipient | AIA Scholarship |
| 1 Recipient | Cultural Studies Alumni Scholarship |
| 1 Recipient | Department of Cultural Studies Scholarship for Academic Excellence |
| 2 Recipients | Department of Cultural Studies Scholarships for Cultural Commons |
| 1 Recipient | Evolot SS Lai Outstanding Student Scholarship |
| 1 Recipient | Fung Scholarships |
| 1 Recipient | HKSAR Government Scholarship |
| 3 Recipients | HKSAR Government Scholarship Fund – Reaching Out Award |
| 1 Recipient | Hong Kong Chiu Chow Chamber of Commerce Scholarship |
| 1 Recipient | Hong Kong Wong Clan Association Scholarship |
| 1 Recipient | Lee Hysan Foundation Exchange Scholarships |
| 1 Recipient | LEO Tse Kai Yui Memorial Fund |
| 2 Recipients | Lingnan Foundation Outgoing Exchange Students Need-based Financial Aid Scheme (Used as Scholarships) |
| 1 Recipient | Lingnan University Alumni Association (HK) Scholarship |
| 1 Recipient | Lingnan University Non-local Student Scholarship |
| 2 Recipients | Mr. Sin Cho Ming Hostel Scholarship |

