Curriculum
All students are required to complete a total of 30 credits, consisting of 7 required courses and 3 elective courses, for the award of this MSc degree. These courses can have different combinations of lectures, laboratory sessions, tutorials, and/or seminars. The normal duration for the MScDS programme is one year of full-time study. Students may extend the study period up to a maximum duration of three years, subject to the approval of the Programme Coordinator and the Person-in-Charge of Division.
Programme Curriculum
| Required Courses (21 credits) | Credits |
|---|---|
| 1. CDS521 Foundation of Artificial Intelligence | 3 |
| 2. CDS524 Machine Learning for Business | 3 |
| 3. CDS532 Programming for Data Science | 3 |
| 4. CDS533 Statistics for Data Science | 3 |
| 5. CDS534 Database Management | 3 |
| 6. CDS535 Data Mining | 3 |
| 7. CDS536 Data Science Project | 3 |
| Elective Courses (9 credits) | Credits |
|---|---|
| 1. CDS525 Practical Application of Deep Learning | 3 |
| 2. CDS527 Big Data Analytics | 3 |
| 3. CDS528 Blockchain | 3 |
| 4. CDS530 Healthcare Analytics | 3 |
| 5. CDS537 Introduction to Cyber Security | 3 |
| 6. CDS538 Cloud Computing | 3 |
| 7. CDS539 Natural Language Processing | 3 |
| 8. CDS540 Computer Vision | 3 |
| 9. CDS541 Operations Management | 3 |
| 10. CDS542 Data Visualization | 3 |
| 11. CDS543 Social Computing | 3 |
| 12. CDS544 Mobile Edge Computing | 3 |
| 13. CDS555 Agentic AI | 3 |
| 14. ORM515 Business Decision Making with Software | 3 |
| 15. SCI501 Geospatial Intelligence for Sustainable Development | 3 |
* The offering of elective courses is subject to sufficient demand and division availability.
Pre-entry Courses
Applicants with no or limited background in computer science or statistics will be required to complete and pass pre-entry course(s) prior to the start of the programme.
- Introduction to Computing
- Statistics
Progression
For progression, students are required to achieve a Cumulative G.P.A. of 2.50 or above in order to proceed to the next term. Students who cannot meet such requirement will normally be put on academic probation in the following term or discontinued.
Graduation
For graduation, students must complete 10 courses (i.e., 7 required courses and 3 elective courses) and obtain a minimum of 30 credits with a Cumulative G.P.A. of 2.67 or above.

