Core Curriculum Courses
Course Offerings
2026/27 Term 1

Previous Timetable
Course Code | Course Title | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 | ||
| CCC8013 | The Process of Science 科學的過程 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| CLA9026 | Nature Appreciation through Arts and Creative Media | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| CLD9008 | Life Sciences: The Way Life Works 生命科學:探索生命如何運作 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| CLD9012 | Natural Disasters: Science and Society 自然災禍:科學與社會 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| CLD9015 | Understanding Evolution 認識生物進化與發展 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| CLD9017 | Ecology: The Science of Environmental Issues 生態學:環境議題背後的科學 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| CLD9018 | Natural History of Hong Kong 香港的自然歷史 | ✔ | ✔ | ✔ | ✔ | ||||||||
| CLD9025 | Climate Change and Human Health 氣候變化與人類健康 | ✔ | ✔ | ✔* | ✔ | ✔ | ✔ | ✔* | ✔ | ✔ | ✔ | ||
| CLD9026 | Food: Health, Technology and Environment 食物:健康、科技與環境 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| CLD9027 | Blue Planet 認識地球 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| CLD9024 | Mapping Our Changing World 測繪多變世界與電子地圖製作 | ✔ | ✔ | ✔ | |||||||||
* Course(s) with Service-Learning elements.

