研讨会 | 2025-26学年 第一学期
Seminar on "Distributional Consequences of Climate Policies" by Prof. Moritz KUHN (University of Mannheim) on 9 December 2025 (Tuesday)
| Date: | 9 December 2025 (Tuesday) |
| Venue: | LYH310, 3/F, Lau Lee Yuen Haan Amenities Building, Lingnan University |
| Speaker: | Prof. Moritz KUHN (University of Mannheim) |
| Time: | 16:30-18:00 |
| Topic: | Distributional Consequences of Climate Policies |

Seminar on "Expected Insurance Coverage and Pharmaceutical Innovation: Evidence from China’s National Drug Price Negotiation Policy" by Prof. LIU Chenyuan (Tsinghua University) on 3 December 2025 (Wednesday)
| Date: | 3 December 2025 (Wednesday) |
| Venue: | WYL314, 3/F, Dorothy Y. L. Wong Building, Lingnan University |
| Speaker: | Prof. LIU Chenyuan (Tsinghua University) |
| Time: | 14:30-16:00 |
| Topic: | Expected Insurance Coverage and Pharmaceutical Innovation: Evidence from China’s National Drug Price Negotiation Policy |

Seminar on "Market Power in Capital Markets: Misallocation and Growth" by Prof. Michael Choi (University of California, Irvine) on 2 December 2025 (Tuesday)
| Date: | 2 December 2025 (Tuesday) |
| Venue: | WYL314, 3/F, Dorothy Y. L. Wong Building, Lingnan University |
| Speaker: | Prof. Michael Choi (University of California, Irvine) |
| Time: | 16:30-18:00 |
| Topic: | Market Power in Capital Markets: Misallocation and Growth |

Seminar on "Behavioral Measures Improve AI Hiring: A Field Experiment" by Prof. Dorothea KÜBLER (WZB & Technische Universität Berlin) on 26 November 2025 (Wednesday)
| Date: | 26 November 2025 (Wednesday) |
| Venue: | LYH310, 3/F, Lau Lee Yuen Haan Amenities Bldg., Lingnan University |
| Speaker: | Prof. Dorothea KÜBLER (WZB & Technische Universität Berlin) |
| Time: | 14:00-15:30 |
| Topic: | Behavioral Measures Improve AI Hiring: A Field Experiment |

Seminar on "Inevitable Population Aging" by Prof. YI Junjian (Peking University) on 18 November 2025 (Tuesday)
| Date: | 18 November 2025 (Tuesday) |
| Venue: | WYL314, 3/F, Dorothy Y. L. Wong Building, Lingnan University |
| Speaker: | Prof. YI Junjian (Peking University) |
| Time: | 16:30-18:00 |
| Topic: | Inevitable Population Aging |

Seminar on "Many Models, One Formula: A Sufficient Statistics Approach to Ricardian Comparative Advantage" by Prof. HUANG Hanwei (City University of Hong Kong) on 11 November 2025 (Tuesday)
| Date: | 11 November 2025 (Tuesday) |
| Venue: | WYL314, 3/F, Dorothy Y. L. Wong Building, Lingnan University |
| Speaker: | Prof. HUANG Hanwei (City University of Hong Kong) |
| Time: | 16:30-18:00 |
| Topic: | Many Models, One Formula: A Sufficient Statistics Approach to Ricardian Comparative Advantage |

Seminar on "A Study of the Microdynamics of Early Childhood Learning" by Prof. ZHOU Jin (City University of Hong Kong) on 4 November 2025 (Tuesday)
| Date: | 4 November 2025 (Tuesday) |
| Venue: | WYL314, 3/F, Dorothy Y. L. Wong Building, Lingnan University |
| Speaker: | Prof. ZHOU Jin (City University of Hong Kong) |
| Time: | 16:30-18:00 |
| Topic: | A Study of the Microdynamics of Early Childhood Learning |

Seminar on "From Border to Basket: Pass-Through of U.S. Trade Policy to Consumers (Joint with Torsten Jaccard and Sebastian Stumpner)" by Dr. LIANG Bai (King’s College of London) on 14 October 2025 (Tuesday)
| Date: | 14 October 2025 (Tuesday) |
| Venue: | WYL314, 3/F, Dorothy Y. L. Wong Building, Lingnan University |
| Speaker: | Dr. LIANG Bai (King’s College of London) |
| Time: | 16:30-18:00 |
| Topic: | From Border to Basket: Pass-Through of U.S. Trade Policy to Consumers (Joint with Torsten Jaccard and Sebastian Stumpner) |

Seminar on "The Gains from International Carbon Trade and the Ranking of Suboptimal Climate Policies" by Prof. Larry KARP (University of California, Berkeley) on 5 September 2025 (Friday)
| Date: | 5 September 2025 (Friday) |
| Venue: | LYH308, 3/F, Lau Lee Yuen Haan Amenities Building, Lingnan University |
| Speaker: | Prof. Larry KARP (University of California, Berkeley) |
| Time: | 10:00 – 11:30 |
| Topic: | The Gains from International Carbon Trade and the Ranking of Suboptimal Climate Policies |


