经济学优秀学生奖学金
To provide an extra incentive to our students to discover the allure of economics, the Economics Department decided to award the “Best Economics Students Awards” to top students from Discipline Major in Economics of BSocSc (Hons) Programme, each student will be awarded up to HK$5,000:
Eligibility and Criteria:
- The Awards shall be open to all full-time undergraduate students during studying in the Major in Economics of BSocSc (Hon) Programme.
- The criteria of the scholarships shall be based on excellent academic performance.
No. of Awards and Amount: up to HK$5,000 each for up to 3 students
List of Scholarship Awardees
| Awarded Year | Awardee Name | Major | Year of Study (Awarded) |
|---|---|---|---|
| 2024-25 | CHEUNG, Man Hin | BSS (Economics Major) | Fourth Year |
| 2024-25 | NISAR Seemi | BSS (Economics Major) | Third Year |
| 2024-25 | QU Jingwei | BSS (Economics Major) | Third Year |
| 2023-24 | CHEUNG Man Hin | BSS (Economics Major) | Third Year |
| 2023-24 | LI Tsz Yin Kelvin | BSS (Economics Major) | Third Year |
| 2022-23 | CHEN Huilin | BSS (Economics Major) | Third Year |
| 2022-23 | LAI Wanting | BSS (Economics Major) | Fourth Year |
| 2021-22 | LAI Wanting | BSS (Economics Major) | Third Year |
| 2021-22 | MENG Baosi | BSS (Economics Major) | Fourth Year |
| 2020-21 | CHANDRA Sonal | BSS (Economics Major) | Fourth Year |
| 2020-21 | GU Wenjie | BSS (Economics Major) | Fourth Year |
| 2020-21 | MENG Baosi | BSS (Economics Major) | Third Year |
| 2019-20 | CHAN Hon Chuen | BSS (Economics Major) | Fourth Year |
| 2019-20 | CHANDRA Sonal | BSS (Economics Major) | Third Year |
| 2019-20 | YEUNG Kong Lung | BSS (Economics Major) | Third Year |
| 2018-19 | CHAN Hon Chuen | BSS (Economics Major) | Third Year |
| 2018-19 | WANG Zhicheng | BSS (Economics Major) | Fourth Year |
| 2018-19 | ZHONG Yicheng | BSS (Economics Major) | Fourth Year |

