Grants and Fellowship
Ongoing Projects
No. | Grant | PI | Amount (HKD) | Start Date | End Date |
|---|---|---|---|---|---|
1 | Nature-based greening solutions for insect pollinator conservation and sustainable | Lee | 889,000 | 8/2023 | 7/2026 |
2 | Conservation of Romer's tree frogs: Assessment of population status across Lantau and impacts of emerging threats | Fong | 1,612,660 | 1/2023 | 12/2025 |
3 | Assessing prevalence of pathogens in endangered freshwater turtle populations | Fong | 499,200 | 1/2023 | 5/2025 |
4 | A comprehensive survey of the diadromous animals of Lantau: assessment of distribution, population status, and conservation strategies | Liew | 1,785,000 | 1/2022 | 12/2024 |
5 | Evaluating the effects of chemical defense, parasitism, and anthropogenic disturbance on Hong Kong newt survival: A comprehensive approach to endangered species management | Lau | 1,118,601 | 1/2022 | 12/2024 |
6 | Disentangling the influence of ecology and evolution on the hostmicrobiome relationship in amphibians | Fong | 979,627 | 1/2022 | 12/2024 |
7 | Population dynamics of endangered freshwater turtles—from long-term monitoring to tangible conservation actions (利用長期種群監測以規劃淡水龜的保育工作) | Sung | 979,374 | 1/2021 | 12/2024 |
| No. | Grant | PI | Amount (HKD) | Start Date | End Date |
|---|---|---|---|---|---|
1 | FRG. The impact of climatic and environmental factors on the spatial and temporal distribution of dengue risk in Hong Kong | Wong | 50,000 | 2023 | 2024 |
2 | Provision of a Workshop on the Implementation of GIS-IoT Application for Real-time Monitoring with ArcGIS | Wong | 30,000 | 2023 | 2024 |
3 | FRG. The overlooked diversity in mosquito traps: an assessment and solutions to limit the bycatch | Lee | 50,000 | 2023 | 2024 |
4 | DG. Movement and Habitat use of a new invasive crayfish in Hong Kong streams and reservoirs | Lau | 100,000 | 2023 | 2024 |
5 | FRG. Assessing captures of recreational fishery in Hong Kong through social media | Lau | 50,000 | 2023 | 2024 |
6 | FRG. Predicting tidal states based on habitat temperature patterns on rocky shores | Hui | 49,488 | 2023 | 2024 |
7 | LWRF. Deposit-feeding crabs as ecosystem engineers: crab bioturbation and its functional importance in sandy shore ecology | Hui | 390,000 | 2023 | 2024 |
8 | Croucher Chinese Visitorships 2023-24 for PRC Scholars | Geng | 144,000 | 2023 | 2024 |
9 | Research on the construction of the ecological corridor system in the Wutong Mountain | Lee | 66,360 | 4/2023 | 12/2023 |
10 | Population genetic analysis of Hemidactylus brookii and H. frenatus from Hong Kong | Sung | 19,600 | 1/2023 | 7/2023 |
11 | The Hong Kong Jockey Club Charities Trust. Smart and Responsible Consumption: Engaging Students for Disposable-Free Lifestyles | SU(CO-I) | 16,000,000 | 2020 | 2022 |
12 | Lingnan University Faculty Research Grant. Assessing Various Air Quality Measures and their Impact on Quality of Life in Hong Kong | Wong | 50,000 | 2020 | 2022 |
13 | Lingnan University Faculty Research Grant. Rethinking the Air Pollution Problems and Policies in Hong Kong | Wong | 50,000 | 2020 | 2022 |
14 | Lingnan University Direct Grant. A low cost approach to monitor noise and air pollution in a subtropical metropolitan city | Wong | 80,000 | 2020 | 2022 |
15 | Lingnan University Direct Grant. Effects of socio-environmental factors on student's behaviour | Wong | 80,000 | 2020 | 2022 |
16 | ITF. A Smart Intelligent GeoAI Solution to Predict & Tackle Mosquito-borne Diseases in Hong Kong | Wong | 3,601,171 | 2020 | 2022 |
17 | Consultancy Research Project with Australian Catholic University. The International Mind, Activities, and urban Places in Hong Kong Study (iMAP Hong Kong Study): Building the evidence base on the relationships between environment, active living and cognitive health | Wong | 28,200 | 2020 | 2022 |
18 | Lingnan University Direct Grant. Using stable isotope analysis to advance ecological research and conservation of endangered freshwater turtles | Sung | 80,000 | 2020 | 2022 |
19 | AFCD. Camera Surveillance & Trap Search in Freshwater Turtle Population Key Sites | Sung | 2,688,000 | 2020 | 2022 |
20 | Lingnan University Direct Grant. Pilot project for an updated approach to isoscape modelling using amino acid-specific Carbon-13 isotopes | Liew | 79,800 | 2020 | 2022 |
21 | Lam Woo Research Fund. Assessing the role of microbial communities in regulating stream carbon dynamics | Liew | 447,000 | 2020 | 2022 |
22 | Lam Woo Research Fund. Post-disturbance recovery of amphibian and reptile communities in secondary forests in Hong Kong | Lau | 176,920 | 2020 | 2022 |
23 | GEF. Urban Ecology x GIS: Talent Education Programmes for Gifted Students (LU Part) | Wong | 34,900 | 2020 | 2022 |
24 | IIF. Establishing an affordable, accessible solution to the water challenges in developing countries | Fong | 90,000 | 2020 | 2022 |
25 | An integrative taxonomy approach to clarify the status of the short-legged toad | Fong | 424,700 | 10/2022 | 3/2024 |
26 | Provision of Services for Study on Designs of Wildlife Friendly Measures in Catchwaters in Lantau | Sung | 988,000 | 3/2022 | 8/2023 |
27 | Provision of Population Viability Analyses Service of the Macaque Population in Hong Kong Countryside (LU Part) | Sung | 745,000 | 3/2022 | 3/2023 |
28 | Stable Isotope and Fecal Analysis on the Seized Freshwater Turtles | Sung | 49,000 | 6/2022 | 9/2022 |
29 | DNA Analysis on Sized Freshwater Turtles | Fong | 49,900 | 6/2022 | 9/2022 |
30 | Exploring the Challenges and Efforts of Recycling at EcoPark, Hong Kong | Fong | 304,750 | 8/2022 | 6/2023 |
31 | Territory-wide environmental DNA (eDNA) survey on distribution and status of invasive freshwater fish and crayfish | Lau | 500,000 | 9/2021 | 2/2023 |
Fong | 297,700 | 11/2021 | 10/2023 | ||
32 | New technological and traditional behavioral approaches for freshwater turtle conservation | Sung | 392,680 | 7/2021 | 6/2023 |
33 | Assessing the efficacy of ecological enhancements in Hong Kong’s river channels for mitigating the fragmentation of freshwater animal communities | Liew | 998,000 | 7/2021 | 6/2023 |
34 | Detection of European Eel (Anguilla anguilla) from Water Samples by DNA | Fong | 49,012 | 9/2020 | 12/2021 |
35 | Conservation genomics of two endangered Hong Kong turtles—the big-headed turtle (Platysternon megacephalum) and Beal’s eyed turtle (Sacalia bealei) | Fong | 1,032,078 | 1/2020 | 12/2022 |
Sung | 482,400 | 8/2020 | 12/2022 | ||
36 | A data-driven approach to strengthening trade enforcement of turtles | Sung | 488,544 | 9/2019 | 9/2021 |
37 | Building a natural history collection of Hong Kong’s amphibians for conservation and education, with a genetic case-study on the endangered Romer’s tree frog (Liuixalus | Fong | 1,094,304 | 6/2019 | 11/2021 |
Sung | 4,032,000 | 12/2019 | 6/2024 |

