研究生論文
Full list of RPg Thesis in Economics Department
| Year | Thesis Topic | PhD/MPhil | Name |
|---|---|---|---|
| 2026 | Retaliation Management: Trade Imbalance and China's Retaliatory Tariffs During the 2018 Trade War | PhD | LI Jinpo |
| 2025 | Essays on Economic Behavior | PhD | GUO Yiting |
| 2025 | Two Essays on Health and Health Behavior in China | PhD | TAN Jiamin |
| 2024 | Two Essays on Electric Vehicle Subsidies and Auto Industries in China | PhD | LIANG Jing |
| 2024 | Two Essays on Institution, Innovation and Trade in China | PhD | NIE Cong |
| 2023 | Two Essays on Pollution, Trade and Industries in China | PhD | BAI Jie |
| 2023 | Dissertation on Applied Micro-Economics | PhD | LIU Wei |
| 2023 | Does Non-Financial Information Disclosure Promote Firm's Exports? Evidence From China's Mandatory DSR Reporting Regulation | MPhil | CHEN Xin |
| 2022 | Essays on the Effects of Mergers on Competition | PhD | CAO Yiran |
| 2022 | Experirmental Studies on Prosocial, Diverse and Discriminatory Behavior | PhD | ZHANG Chen |
| 2021 | How do Contracting, Co-production and Politics Affect Road Maintenance Efficiency: The Case of Uganda | PhD | KATUNZE Miriam Nabawanga |
| 2021 | Practical Perspective of Market Efficiency and Comparison of Empirical Efficiency Tests | MPhil | PENG Haoxiang |
| 2020 | Selling to Refernce-Dependent Consumers | MPhil | LEUNG Hin Shing |
| 2019 | Three eassys on economic development and human captial formation in India | PhD | NNETU-OKOLIEUWA Vivian Ikwuoma |
| 2019 | Central bank bilateral currency sawp and trade flows: an implication for renminbi internationalization | PhD | MOHAMMED Ahmed Abdullahi |
| 2019 | A study of the green paradox in dynamic oligopolies: theories and merger control policy | PhD | OSPANOVA Aida |
| 2019 | Effects of polygyny on child health and determinants of birth registration: the case of nigerian children | PhD | ANADUAKA Uchechi Shirley |
| 2018 | Essays on market competition and law enforcement | PhD | Yanchen Wang |
| 2018 | The political cycle in China's primary land market | MPhil | Xuan Li |
| 2018 | Impacts of fiscal policy on economic growth from an institutional perspective | PhD | HO Thuy Ai |
| 2017 | CEO traits and loan contract | PhD | MA Yiu Chung |
| 2017 | The impact of cooling measures : evidence from Hong Kong residential re-sale market | MPhil | HU Mengna |
| 2016 | The roles of knowledge assets in promoting firm productivity and innovation in China | MPhil | YANG Jingsi |
| 2016 | Ownership structure impact on exchange rate exposure under the RMB regime reform | MPhil | JIA Luning |
| 2016 | Four empirical essays in development economics | PhD | KAHSAY Haftom Bayray |
| 2015 | Urban density, human capital, and productivity in service industries : an analysis of firm-level data of China | MPhil | LI Xinyu |
| 2013 | The impact of social capital on bank risk-taking | MPhil | XIE Wenjing |
| 2013 | Equilibrium and strategies of horizontal mergers inasymmetric differentiated oligopoly | MPhil | LU Juan |
| 2013 | A study of household finance in China | PhD | HUANG Zhen |
| 2012 | U.S. cross-listing, institutional investors, and equity returns | MPhil | LAW Yui |
| 2011 | CEO compensation and loan contracting | MPhil | MA Yiu Chung |
| 2011 | CEO's pay differentials and the location of IPOs : an empirical study for Chinese A-share and H-share companies | MPhil | LIU Yi |
| 2011 | RMB exchange rate reform and cross listed stock price disparity | MPhil | RONG Yuqian |
| 2011 | The driving forces behind the recent housing market development in Hong Kong : fundamentals? bubbles? policy? | MPhil | LO Ki Chiu |
| 2011 | Housing prices and consumption : the case of China | MPhil | Yonglin WANG |
| 2010 | Three essays on housing maket in Hong Kong : implications for public policy and macro economy | PhD | Gary Wai Chung WONG |
| 2010 | Transmitted unemployment and exchange rate effect on labor market | MPhil | ZHOU Youqing |
| 2009 | Competition and tax evasion : a cross country study | MPhil | WANG Yiqun |
| 2009 | Decomposition of changes in Hong Kong wage dispersion since 1980s : a distributional approach | MPhil | Kai Wai HUANG |
| 2008 | Labor market segregation and the wage differential between resident and migrant workers in China | MPhil | LU Ruosi |
| 2007 | Competition and market integration : the case of China's auto industry | MPhil | TIAN Xi |
| 2007 | Consumer protection in the Hong Kong telecommunications sector : implications for competition policy | MPhil | Cherry Ching Yi CHEUNG |
| 2007 | In search of an optimal basket for the Renminbi | MPhil | CHOY Yiu Pong |
| 2005 | Testing backward linkages of FDI in China | MPhil | LIU Zhuomin |
| 2004 | Impacts of banking sector on the Chinese economy : research on the monetary transmission mechanism | MPhil | Zoe Shu Yee LIAW |
| 2003 | Price convergence between Hong Kong and the Chinese Mainland | MPhil | LI Na |
| 2002 | 金融中介和經濟發展 : 中國大陸為例 | MPhil | ZHANG Zuxiang |
| 2001 | 中國銀行在中國經濟及金融改革下的發展 | MPhil | LEUNG Hiu Kwong |
| 2001 | A study of the impact of the tenants purchase scheme (TPS) on the Hong Kong housing markets | MPhil | YEUNG Fai Yip |
| 1999 | Changes of wage differentials by occupations and educational qualifications in Hong Kong : analysis and implications for public policy | MPhil | Gary Wai Chung WONG |
| 1998 | Tourism : its importance to the Hong Kong economy and the impacts of governments policies | MPhil | Agnes Lai Sheung CHOI |
| 1998 | Does the volatility of exchange rate hamper Hong Kong's domestic exports? | MPhil | Bonita Ching Yi LEUNG |
| 1997 | Export competitiveness of Hong Kong and Singapore in the US market : market share approach | MPhil | Wilson Wai Sang LEE |
Last updated in December 2025

