List of Service-Learning Projects (2023-24)

AY | Term | Department | Course Code | Course Name | Project Name | Target(s) | School-based/Outreach | Parnter(s) | SDG(s) |
|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 1 | BBA | BUS4301 | Strategic Management | Strategic Business Management | Community Members | Outreach | Church of Christ in China; Oxfam Hong Kong | 4 |
2023-2024 | 1 | BA | CHI3237 | News Writing | Memory Recall - Creating a Life Storybook | Community Members | Outreach | ELCHK Enlighten Centre; The Hong Kong Society for Rehabilitation; Association for Engineering and Medical Volunteer | 3,4 |
2023-2024 | 1 | OSL | CLA9021 | Innovation and Entrepreneurship for Global Grand Challenges | Creation of a Small-Scale Social Enterprise | Community Members | Outreach | N.A. | 4,12 |
2023-2024 | 1 | BSS | CLC9006 | Law and Governance | Understanding Employment Challenges from the lenses of Filipino Domestic Workers | Minority Groups | Outreach | The Hong Kong Bayanihan Trust (Tess) | 4,10 |
2023-2024 | 1 | BBA | CLC9009 | Corporate Social Responsibility | CSR Projects for Corporates or NGOs in Hong Kong | Community Members | Outreach | Ling Nam Medicine Factory (HK) Limited; SidebySide | 4,12 |
2023-2024 | 1 | SCI | CLD9001 | Technology and Cultural Change | Food Waste & Composting with Lab0ver | Community Members | Outreach | Lab0ver | 4,11 |
2023-2024 | 1 | SCI | CLD9025 | Climate Change and Human Health | Waste Management with Black Soldier Fly | Community Members | Outreach | A Plastic Ocean Foundation | Hong Kong; Sustainable Development Fund (SDF): Carbon Neutral Action | 4,11,13 |
2023-2024 | 1 | BBA | CLE9023 | Service Leadership | After School Care Programme for Primary School Students | Children | Outreach | CCC Chun Kwong Primary School | 3,4 |
| Review Barrier-Free innovation for People with Disabilities | Individuals with Disabilities | Outreach | The Hong Kong Society for Rehabilitation | 3,4,10 | |||||
2023-2024 | 1 | BSS | CLE9025 | Understanding Life and Happiness: An interdisciplinary approach | Charity Run cum Fund Raising Event for Bridge Foundation | Community Members | Outreach | Bridge Foundation | 4,11 |
2023-2024 | 1 | BA | CUS3112 | Culture and Literary Imagination | Campus Farming with Lingnan Gardeners | Community Members | Outreach | Lingnan Gardeners | 4,11 |
2023-2024 | 1 | BBA | HRM3352 | Leadership and Teamwork | Design & Develop Experiential Sustainability Game | Community Members | Outreach | Lingnan Entrepreneurship Initiative, Lingnan University | 4 |
| Designing Age-friendly Excursions for Elderly | Elderly | Outreach | New Life Psychiatric Rehabilitation Association | 3,4,10 | |||||
| Photo Book of Sights & Stories of Kuk Po, Yung Sue Au & Mui Tsz Lam | Community Members | Outreach | Wu Zhi Qiao (Bridge to China) Charitable Foundation | 4,11 | |||||
2023-2024 | 1 | BA | LUE3002 | PLATFORMx: A 21st Century Medium of Communication | TedTalks to bring awareness to NGOs | Community Members | Outreach | N.A. | 4,12 |
2023-2024 | 1 | BSS | SCE4003 | Sports and Health for Aging and Special Population | Newly Emerged Sports Workshop for the Elderly | Elderly | Outreach | Yan Oi Tong | 3,4,10 |
| Relaxation Exercise for Persons in Mental Recovery | Individuals with Disabilities | Outreach | The New Life Psychiatric Rehabilitation Association | 3,4,10 | |||||
| Online Wellbeing Workshops for the Elderly | Elderly | Outreach | LU Jockey Club Gerontechnology and Smart Ageing Project | 3,4,10 | |||||
| Health Training for People with Special Needs | Individuals with Disabilities | Outreach | Association for Engineering and Medical Volunteer | 3,4,10 | |||||
| Strength Training for the Elderly | Elderly | Outreach | LingnanU Elder Academy | 3,4,10 | |||||
2023-2024 | 1 | BSS | SOC3002 | Family and Society | Barrier Busters | Individuals with Disabilities | Outreach | The Hong Kong Society for Rehabilitation | 3,4,10 |
| Barrier-free and Caregiver-friendly Community | Individuals with Disabilities | Outreach | 3,4,10 | ||||||
| Stories of Children Growing-up in Subdivided Units | Low-Income Families | Outreach | H.K.S.K.H. Lady MacLehose Centre | 1,3,4,10 | |||||
2023-2024 | 1 | BSS | SOC3203 | Social Gerontology | Life Album Project with Generative - AI Elements | Community Members | Outreach | Forward Living | 4 |
| Gerontechnology and Smart Ageing Project | Elderly | Outreach | Institute of Policy Studies, Lingnan University | 3,4 | |||||
| Cognitive and Functional Workshops Creation for Elderly with Dementia | Elderly | Outreach | Yan Oi Tong | 3,4 | |||||
| Video Creation for Elderly Walking Paths | Elderly | Outreach | Jockey Club Cadenza Hub | 3,4 | |||||
| IT Training for the Elderly | Elderly | Outreach | 3,4 | ||||||
2023-2024 | 1 | BSS | SSC3319 | Junior Research Project | Junior Research Project with S-L elements | Community Members | Outreach | N.A. | 3,4,10 |
2023-2024 | 1 | BA | TRA2107 | Subtitling: Issues in Audiovisual and Digital Translation | Subtitling for Exercise & Healthy Living Videos for Ethnic Minority Elderly | Minority Groups | Outreach | Health In Action | 4,10 |
| Subtitling for Stories of Sham Shui Po | Community Members | Outreach | v-artivist | 4 | |||||
| Subtitling for Innovation & Entrepreneurship Training Contents | Community Members | School-based | Office of Service-Learning, Lingnan University | 4,12 | |||||
2023-2024 | 1 | BA | TRA3209 | Translation of Texts in Popular Culture | Bilingual User Guides for the Ecological Society of Hong Kong | Community Members | Outreach | Ecology & Biodiversity Society, SS, HKU | 4,11 |
| Bilingual Programme Materials | Community Members | Outreach | St. James' Settlement | 4 | |||||
2023-2024 | 2 | BBA | BUS4301 | Strategic Management | Strategies on Youth Mental Awareness | Youth | Outreach | Jockey Club Tin Shui Wai Integrated Services Centre | 3,4 |
| Strategies on Youth Entrepreneurship Development | Youth | School-based | Lingnan Entrepreneurship Initiative, Lingnan University | 4 | |||||
| Strategic Planning for Youth Oasis | Community Members | Outreach | Po Leung Kuk Lee Shau Kee Youth Oasis | 4 | |||||
2023-2024 | 2 | SIS | CDS3008 | Business Analytics for e-Business | Data Analytics for Public Sector | Community Members | School-based | N.A. | 4 |
2023-2024 | 2 | BA | CLB9006 | Media Literacy | Media Marketing | Community Members | Outreach | Northbound Media; The Association for the Advancement of Feminism; Hong Kong Christian Service | 4,5,10 |
2023-2024 | 2 | BBA | CLC9008 | Business Ethics | Business Ethics for Social Service Sectors | Community Members | School-based | N.A. | 4 |
2023-2024 | 2 | BBA | CLC9012 | To Care About Our Society - Social Marketing | Marketing Videos for Lingnan Entrepreneurship Initiative | Community Members | School-based | Lingnan Entrepreneurship Initiative, Lingnan University; 一切從簡– 殯儀社企; Lingnan Gardeners | 4 |
2023-2024 | 2 | BSS | CLC9016 | Contemporary Socio-Economic Issue | Vegetable Waste Collection | Community Members | Outreach | Hong Kong Federation of Women's Centres | 4,11 |
2023-2024 | 2 | BBA | CLE9008 | Artificial Intelligence, Translation Technology and Cyber Culture | Translation & Dubbing Videos | Community Members | Outreach | Lingnan Entrepreneurship Initiative, Lingnan University; 一切從簡– 殯儀社企 | 4 |
2023-2024 | 2 | BSS | ECO3001 | The Hong Kong Housing Market | Insights to Hong Kong's Housing | Community Members | School-based | N.A. | 4,11 |
2023-2024 | 2 | BBA | HRM3202 | Training and Development | Cantonese Classes for Indonesian Domestic Workers | Minority Groups | Outreach | The Indonesian Migrant Workers Union | 4,10 |
| E-Learning for Oxfam Rice Volunteers | Minority Groups | Outreach | Oxfam Hong Kong | 4 | |||||
| Project WeCan with Ju Ching Chu Seccondary School | Youth | Outreach | Ju Ching Chu Secondary School (Yuen Long) | 4 | |||||
2023-2024 | 2 | BSS | HSM4002 | Health and Social Service Project | Health and Community Project in NGOs | Community Members | Outreach | Multi-disciplinary Outreaching Support Teams for the Elderly, Baptist Oi Kwan Social Service | 3,4,10 |
2023-2024 | 2 | BA | LUE3002 | PLATFORMx: A 21st Century Medium of Communication | Awareness Talks for NGOs | Community Members | Outreach | N.A. | 3,4,12 |
2023-2024 | 2 | BA | MPA3001 | Musical Expression in Film and Theatre | Documentaries of Migrant Workers | Minority Groups | Outreach | N.A. | 4,10 |
2023-2024 | 2 | BA | MPA3102 | Instrumental Ensemble | Theatre Performance with SEN Children with Link Sound | Individuals with Disabilities | Outreach | N.A. | 4,10 |
2023-2024 | 2 | BSS | PSY3103 | Psychology of Human Performance and Technology | Planning & Executing Events for Special Needs Adults | Individuals with Disabilities | Outreach | Jockey Club Tsin Yin Day Activity Centre, Tung Wah Group of Hospitals | 4,10 |
| Rural Cultural Revitalisation | Community Members | Outreach | Wu Zhi Qiao (Bridge to China) Charitable Foundation | 4,11 | |||||
2023-2024 | 2 | BBA | HRM3202 | Training and Development | IT Classes for Indonesian Domestic Workers | Minority Groups | Outreach | The Indonesian Migrant Workers Union | 4 |
2023-2024 | 2 | BSS | PSY3301 | Positive Psychology and Positive Living | ASCP & Kindergarten Interest Classes for Yuen Long CCC | Children | Outreach | Yuen Long Church (CCC) Chow Sung Chu Oi Nursery School | 4 |
| Documenting Art in Tin Shui Wai | Community Members | Outreach | Tin Library | 4,11 | |||||
2023-2024 | 2 | BSS | HSM4002 | Health and Social Service Project | Health and Community Project in NGOs | Community Members | Outreach | Forward Living; Hong Kong Housing Society Elderly Resources Centre; Fu Tai Neighbourhood Elderly Centre; Institute of Policy Studies, Lingnan University; Hon Man/Sham Tseng/Tsing Lung Tau Community Development Project, Caritas - Hong Kong; New Territories Women & Juveniles Welfare Association Centre for the Elderly; Pok Oi Hospital Mrs Lee Ho Siu Fong Memorial Children and Families Development Centre (Butterfly Bay) ; Woo Chung District Elderly. Community Centre, Yan Oi Tong; Christian Family Service Centre; Tuen Mun District Health Centre; Hong Kong Tuberculosis Association Edwin Leung Chinese Medicine Clinic | 3,4 |
2023-2024 | 2 | BSS | PSY3301 | Positive Psychology and Positive Living | Exhibition Event for Special Needs Adults | Individuals with Disabilities | Outreach | Association for Engineering and Medical Volunteer Services (The Endeavor)'s Volunteer | 4,10 |
2023-2024 | 2 | BSS | SOC3212 | Hong Kong Society | A Weeknd in the Life of an Indonesian Migrant Worker | Minority Groups | Outreach | The Indonesian Migrant Workers Union | 4 |
| Stories of Subdivided Flats in Kwai Chung | Low-Income Families | Outreach | H.K.S.K.H. Lady MacLehose Centre | 1,3,4 | |||||
2023-2024 | 2 | BSS | SOC3327 | Social Welfare and Social Problems in Hong Kong | Community Newsletter for Hung Fuk Estate | Community Members | Outreach | Community Development Enhancement Fund Limited | 4,11 |
| Street Booth for Hung Fuk Estate | Community Members | Outreach | 4,11 |

