Programme Structure
Academic Structure (For AY2026/27 Intake)
| Course Type | Course code | Course Title | Credit |
| Core Course | SEI501 | Design Methods for Creative Problem-Solving and Social Innovation | 6 |
| SEI504 | Innovation Management | 3 | |
| SEI503 | Entrepreneurial Leadership for Social Startups | 3 | |
| SCI505 | Introduction to Environmental, Social and Governance (ESG) Planning | 3 | |
| MIH501 | Globalization, Policy and Society | 3 | |
| SEI507 | Inclusive Entrepreneurship – Scaling-Up in Developing Markets | 3 | |
| Elective Course* (select one) (subject to change according to the course availability) | HTI504 | Gerontechnology: Design for an Ageing Society | 3 |
| SEI506 | Humanitarian Technology | 3 | |
| MHM502 | Health and Social Services Management | 3 | |
| CDS568 | Strategic Visual Data Analytics | 3 | |
| CDS547 | Introduction to Large Language Models | 3 | |
| CDS567 | Introduction to Embodied Intelligence | 3 | |
| Capstone Project | SEI505 | Design Innovation for Addressing Social Challenges | 6 |
Total | 30 | ||
*The offering of elective courses is subject to sufficient demand and faculty availability, and the Programme reserves the rights to offer the elective courses chosen by students.

