Programme Structure
Programme Structure
| Students have to complete 9 courses with a total of 30 credits: | Credits | |
| Core courses (7 courses, a total of 21 credits) | ||
| HPM501 Housing Economics and Finance | 3 | |
| HPM502 Contemporary Issues in Housing Management | 3 | |
| HPM503 Building Studies for Housing Management | 3 | |
| HPM504 Facility and Asset Management | 3 | |
| HPM601 Legal Studies for Housing Management | 3 | |
| HPM602 Advanced Practices of Housing Management | 3 | |
| MCG511 Housing Policy and Development | 3 | |
| Elective course (any 1 course, a total of 3 credits)* | ||
| MCG501 Cities and Social Change | 3 |
| MCG505 Smart and Sustainable Cities | ||
| CDS527 Big Data Analytics# | ||
| CDS556 Urban Computing and Spatio-Temporal Analytics# | ||
| Capstone project (a total of 6 credits) | ||
| 9. | HPM603 Research Methods and Capstone Project | 6 |
Total Credits | 30 | |
Note: * Not all the electives in this programme will be offered each year.
# CDS527 Big Data Analytics and CDS556 Urban Computing and Spatio-Temporal Analytics will be added as elective courses, effective from the 2026-27 intake.
Study Mode and Duration
Minimum study period | Normal study period | Maximum study period | |
| Full-time | 1 year | 1 year | 2 years |
| Part-time | 2 years | 2 years | 4 years |
Medium of Instruction
English

