
BSocSc (Hons) Psychology
| Course Category | Total Number of Credits | Total Number of Courses |
| Core Curriculum | ||
Common Core | 12 | 4 |
| Cluster Courses | 15 | 5 |
| Language Courses | ||
| English Language | 12 | 4 |
| Chinese Language | 6 | 2 |
| Social Sciences Foundation | ||
| 12 | 4 |
| Major Required Courses | ||
| 15 | 5 |
| Major Elective Courses | ||
(Choose 6 in all, but at least 3 in 4000-level)
| 18 | 6 |
| Junior Research Project | 3 | 1 |
| Free Electives | 27 | 9 |
| Total | 120 credits | 40 courses |
| Course Category | Total Number of Credits | Total Number of Courses |
| Core Curriculum | ||
Common Core | 6 | 2 |
| Language Courses | ||
| English Language | 9 | 3 |
| Chinese Language | 3 | 1 |
| Social Sciences Foundation | ||
| 12 | 4 |
| Major Required Courses | ||
| 15 | 5 |
| Major Elective Courses | ||
(Choose 4 in all, but at least 2 in 4000-level)
| 12 | 4 |
| Junior Research Project | 3 | 1 |
| Total | 60 credits | 20 courses |


