Open Doors to Learning: Free Events for All
Join Us for Free Events at Lingnan University
Eager to expand your horizons, explore ideas, or gain higher education insights? Lingnan University invites you and the community to our exciting free events. Open to students, teachers, professionals, parents, or the curious, with no costs or barriers. We promote shared knowledge and lifelong learning.
Discover Our Open Doors to Learning Initiative
As part of our Open Doors to Learning initiative, we have held more than 130 workshops and masterclasses since 2024, all accessible to everyone at no cost and designed to bring quality education to the entire community. These activities are offered both on our campus and off campus at the venues of our partner organisations. Certificates are awarded for selected workshops. The initiative features both scheduled events and invitation-based workshops or masterclasses, which are organised in collaboration with partners upon request. To date, we have worked with over 110 schools and public organisations, including the Strive and Rise Programme—led by an inter-departmental task force chaired by the Chief Secretary for Administration—as well as the Tai Po District Secondary School Heads Association.
Diverse Topics to Inspire and Educate
Our events span subjects to engage all participants. Highlights:
Higher Education Pathways Workshops: Get guidance on admissions, career planning, and learning opportunities. Ideal for students, parents, and study seekers.
Masterclasses from Five Faculties and Schools: Join sessions by expert academics on topics from Arts, Business, Social Sciences, Interdisciplinary Studies, and Data Science – covering culture, entrepreneurship, policy, innovation, and research.
More than talks, these interactive sessions foster discussion, networking, and growth. Held on our campus or online for accessibility, connecting you to Lingnan's expertise.
Why Attend? Free, Inclusive, Enriching
We make education accessible: all events free and public. Enjoy free access to campus facilities and equipment during your visit. No qualifications needed – just enthusiasm! From Hong Kong or beyond, join to:
Gain insights from scholars.
Spark future-shaping ideas.
Enhance skills via hands-on guidance.
Discover research trends.
Explore personal and professional growth.
How to Join?
Browse our events calendar below and send us an email at [email protected] indicating the event you would like to attend. It's that simple!
We look forward to welcoming you – where knowledge meets community!
Lingnan University is dedicated to excellence in teaching, research, and community engagement.
| Date | Time | Partner Organisation | Topic |
|---|---|---|---|
| 7/3/2024 | 1500-1600 | Tak Sun Secondary School | Higher Education Guidance Workshop |
| 9/9/2024 | 1700-1900 | Plk Choi Kai Yau School | Global Development And Sustainability |
| 9/11/2024 | 1830-2100 | St. Paul's College | Human Resources Management And Analytics |
| 9/11/2024 | 1400-1530 | Victoria Shanghai Academy | Chinese |
| 9/12/2024 | 1700-1900 | Yew Chung International School | Business Administration |
| 9/13/2024 | 0900-1100 | Malvern College Hong Kong | Psychology |
| 9/13/2024 | 1130-1300 | Nord Anglia International School | Business Administration |
| 9/20/2024 | 1300-1520 | Shung Tak Catholic English College | Translation |
| 9/20/2024 | 1300-1520 | Pope Paul Vi College | Economics |
| 9/20/2024 | 1300-1520 | Tuen Mun Catholic Secondary School | Psychology |
| 9/24/2024 | 1600-1830 | Canadian International School | Global Development And Sustainability |
| 9/25/2024 | 0930-1230 | Ive Kwai Chung Campus | Psychology |
| 9/28/2024 | 1015-1115 | Skh Tsang Shiu Tim Secondary School | Economics |
| 10/7/2024 | 1215-1545 | Dsc International School | Translation |
| 10/9/2024 | 1000-1130 | Korean International School | Business Administration |
| 10/17/2024 | 1440-1600 | Delia Memorial School (Broadway) | Chinese |
| 10/17/2024 | 1330-1500 | American International School | Higher Education Guidance Workshop |
| 10/18/2024 | 1800-2000 | Hkuga College | Psychology |
| 10/18/2024 | 1545-1700 | Tai Po Sam Yuk Secondary School | Global Development And Sustainability |
| 10/22/2024 | 1230-1500 | Hkmu Lipace | Translation |
| 10/23/2024 | 1515-1600 | Skh Leung Kwai Yee Secondary School | Economics |
| 10/31/2024 | 1400-1600 | Creative Secondary School | Global Development And Sustainability |
| 10/31/2024 | 1500-1730 | Hkacmgm Jupas Seminar | Higher Education Guidance Workshop |
| 10/31/2024 | 1430-1730 | Hkbu Cie | Chinese; Business Administration |
| 11/4/2024 | 1600-1700 | Cuscs | Chinese |
| 11/5/2024 | 1200-1600 | Hkmu Lipace (Lai King) | Psychology |
| 11/6/2024 | 1730-1830 | Hku Space | Economics; Management, Strategy, And Marketing |
| 11/13/2024 | 1330-1600 | Bishop Hall Jubilee School | Translation |
| 11/15/2024 | 0930-1230 | Ypi&Ca Lee Lim Ming College | Psychology |
| 11/18/2024 | 1500-1630 | Non-Local Student Recruitment Webinar | Translation |
| 11/19/2024 | 1015-1130 | Hong Kong Red Cross Princess Alexandra School | Business Administration |
| 11/19/2024 | 1400-1700 | Hku Space (Kowloon Bay Campus) | Economics |
| 11/20/2024 | 1430-1630 | Plk Mrs Ma Kam Ming Cheung Fook Sien Col | Economics |
| 11/25/2024 | 1700-1745 | Lipace | Digital Arts and Creative Industries |
| 11/27/2024 | 1445-1615 | Uwc Li Po Chun | Business Administration |
| 11/27/2024 | 1815-1915 | Hku Space Plk | Psychology |
| 11/29/2024 | 1300-1430 | Counsellor’s Lunch Reception | Business Administration |
| 12/6/2024 | 1500-1630 | Ju Ching Chu Sec Sch (Yuen Long) | Higher Education Guidance Workshop |
| 12/6/2024 | 1300-1430 | Ju Ching Chu Secondary School (Tuen Mun) | Economics |
| 12/6/2024 | 1500-1630 | Ju Ching Chu Sec Sch (Kwai Chung) | Translation |
| 12/10/2024 | 1300-1430 | St. Paul’s Secondary School | Psychology |
| 12/10/2024 | 1500-1630 | Malvern College Hong Kong | Global Development And Sustainability |
| 12/10/2024 | 1300-1430 | Sha Tin College | Business Administration |
| 12/13/2024 | 1500-1630 | Ccc Fong Yun Wah Secondary School | Psychology |
| 1/11/2025 | 0830-0925 | Po Chiu Catholic Secondary School | Economics |
| 1/21/2025 | 1300-1430 | Shung Tak Catholic English College | Business Administration |
| 1/23/2025 | 1500-1630 | Shung Tak Catholic English College | Psychology |
| 1/25/2025 | 0830-1600 | China Holiness Church Living Spirit Coll | Translation |
| 2/6/2025 | 1400-1530 | Lipace (Criminology) | Sociology |
| 2/11/2025 | 1110-1150 | International Christian School | Chinese |
| 2/13/2025 | 1115-1200 | China Holiness College | Translation |
| 2/15/2025 | 1000-1200 | Elchk Lutheran Secondary School | Business Administration |
| 2/17/2025 | 1400-1530 | Aberdeen Baptist Lui Ming Choi College | Economics |
| 2/19/2025 | 0830-0930 | Nord Anglia International School | Psychology |
| 2/20/2025 | 1515-1700 | Tuen Mun Catholic Secondary School | Psychology |
| 2/21/2025 | 1000-1500 | St Paul's School (Lam Tin) | Global Development And Sustainability |
| 2/21/2025 | 1430-1630 | Plk Ma Kam Ming College | Economics; Human Resources Management And Analytics |
| 2/24/2025 | 1305-1355 | Island School | Psychology |
| 3/1/2025 | 1300-1430 | Hku Space Plk | Higher Education Guidance Workshop |
| 3/14/2025 | 1000-1230 | Ccc Chuen Yuen College | Economics |
| 3/14/2025 | 1000-1230 | Fung Kai Liu Man Shek Tong Secondary School | Economics |
| 3/14/2025 | 0930-1200 | Mu Kuang English School | Economics; Global Development And Sustainability |
| 3/14/2025 | 1500-1800, 1800-2000 | Canadian International School | Business Administration |
| 3/14/2025 | 1430-1630 | Po Leung Kuk Vicwood K.T. Chong Sixth Form College | Economics; Psychology |
| 3/17/2025 | 1430-1630 | Ccc Kei Yuen College | History |
| 3/19/2025 | 1500-1630 | Singapore International School (Hong Kong) | Psychology |
| 4/1/2025 | 1700-1830 | Singapore International School (Hong Kong) | Business Administration |
| 4/10/2025 | 1645-1800 | Yew Chung International School | Economics |
| 4/16/2025 | 1030-1300 | Dhmc Siu Ming Catholic Secondary School | Business Administration |
| 4/29/2025 | 1140-1300 | Buddhist Sin Tak College | Philosophy |
| 4/30/2025 | 1400-1600 | Tin Shui Wai Methodist College | Arts |
| 4/30/2025 | 1000 | Guangdong Country Garden School | Higher Education Guidance Workshop |
| 5/9/2025 | 1400-1700 | Tseung Kwan O Government Secondary School | Translation |
| 5/13/2025 | 1230-1330 | Discovery College | Global Development And Sustainability |
| 5/22/2025 | 1230-1330 | Po Leung Kuk Ngan Po Ling College | Finance |
| 5/24/2025 | 0930-1030 | Tin Ka Ping Secondary School | Human Resources Management And Analytics; Psychology |
| 5/29/2025 | 1250-1320 | Twghs Chen Zao Men College | Psychology |
| 5/30/2025 | 1420-1530 | Pui Shing Catholic Secondary School | Translation |
| 6/11/2025 | 0830-0930 | International College Hong Kong | Psychology |
| 6/11/2025 | 1300-1600 | Singapore International School | Global Development And Sustainability |
| 6/11/2025 | 1300-1600 | Malvern College | Business Administration |
| 6/11/2025 | 1300-1600 | Renaissance College Hong Kong | Social Data Science |
| 6/26/2025 | 1430-1635 | Ning Po College | Data Science |










