Bachelor of Business Administration (Honours) - Human Resource Management and Analytics (2025-26 Intake)
The Bachelor of Business Administration (Honours) - Human Resource Management and Analytics (HRMA) (JUPAS code: JS7214) equips future business leaders with essential competencies for effectively managing people, teams, and organizations in the era of intelligent transformation. Mastering human resource management competencies is crucial for every manager, as it is pivotal in optimizing human resources to support business strategy and overall success.
Our innovative curriculum integrates HR management with technology and data science, preparing students to navigate the AI era with a global perspective while promoting whole-person development. Students will develop technological proficiency alongside social and emotional skills that are highly demanded in the future workforce and not easily replaced by technology. Key modules include:
- Leading and motivating employees
- Enhancing performance and well-being
- Managing innovation and change
- Promoting ethics and sustainability
- Utilizing HR data and analytics
Adapting to the evolving nature of work with technological advancements like AI
Reflecting our people-oriented major, our faculty members are dedicated to student success through a caring, student-centric approach. The program offers tailored opportunities for individualized learning and development, including internships, mentorship, scholarships, professional certifications, workshops, seminars, conferences, and participation in competitions from local to international levels.
Our graduates secured employment at prestigious organizations, performing in-demand roles such as HR specialists or in advisory, consulting and strategic roles in general business management. All students found employment within four months, with over half working in HR-related professional jobs and others pursuing broader management careers. Students are entitled to membership in leading HR and management professional associations in Hong Kong.
Programme Structure
Required / Elective | Course Code | Course Title | Pre-requisite |
THREE Required Courses | HRM2200 | Human Resource Planning and Staffing | --- |
HRM3201 | Compensation and Performance Management with Analytics (titled as Performance and Compensation Management in 2024-25 or before) | BUS2202 Organisational Behaviour (can be replaced by any one of the relevant courses of PSY2101 Introduction to Psychology, PSY3202 Psychology Applied to Occupational Safety and Health, PSY3205 Social Psychology, and PSY4325 Industrial and Organisational Psychology, or other relevant courses approved by the Head of the Department of Management) | |
HRM3203 | Human Resources | --- | |
AND | |||
| Any ONE of the Human Resource Management Category * | HRM3202 | Global Talent Management (titled as Training and Development in 2024-25 or before) | BUS2202 Organisational Behaviour (can be replaced by any one of the relevant courses of PSY2101 Introduction to Psychology, PSY3202 Psychology Applied to Occupational Safety and Health, PSY3205 Social Psychology, and PSY4325 Industrial and Organisational Psychology, or other relevant courses approved by the Head of the Department of Management) |
| HRM3352 | Global Leadership Development (titles as Leadership and Teamwork in 2024-25 or before) | --- | |
| HRM4350 | Industrial Relations and Employment Law (titled as Industrial Relations from Term 2, 2019-20 to Term 1, 2023-24, and titled as Industrial Relations in Hong Kong in Term 1, 2019-20 or before) | --- | |
| Any ONE of the Human Resource Analytics Category * | CLC9023 | Digital and Sustainability Transformation | --- |
| HRM3353 | Quality and People | --- | |
| HRM4351 | Management of Innovation and Change | BUS2202 Organisational Behaviour (can be replaced by any one of the relevant courses of PSY2101 Introduction to Psychology, PSY3202 Psychology Applied to Occupational Safety and Health, PSY3205 Social Psychology, and PSY4325 Industrial and Organisational Psychology, or other relevant courses approved by the Head of the Department of Management) | |
| HRM4358 | Be Future Ready ! Work and Organisation in the Digital Era (titled as Work and Organisation in Term 1, 2023-24 or before) | BUS2202 Organisational Behaviour (can be replaced by any one of the relevant courses of PSY2101 Introduction to Psychology, PSY3202 Psychology Applied to Occupational Safety and Health, PSY3205 Social Psychology, and PSY4325 Industrial and Organisational Psychology, or other relevant courses approved by the Head of the Department of Management) | |
** Student will have to choose at least one elective course from each of two Categories, viz. the Human Resource Management Category and the Human Resource Analytics Category.
The Department of Management also offers or co-offers the following common core courses and cluster courses.
Common Core / Cluster Courses | Course Code | Course Title | Pre-requisite |
Cluster Course CLA- Creativity and Innovation Cluster course | CLA9019 | International Entrepreneurship (titled as Entrepreneurial Spirit and Opportunities in 2024-25 or before) | --- |
Cluster Course CLC - Management and Society Cluster course | CLC9004 | Traditional Chinese Thought and Management | --- |
| CLC9008 | Business Ethics | ||
| CLC9009 | Corporate Social Responsibility | ||
| CLC9010 | Getting to Yes through Negotiation | ||
| CLC9017 | Labour Markets, Employability and Career Development | ||
| CLC9023 | Digital and Sustainability Transformation | ||
Cluster Course CLE - Values, Cultures and Societies Cluster course | CLE9023 | Service Leadership | --- |
For more information, please visit:

