Academic Seminars
| Date | Seminar | Speaker |
October 12, 2026 | Financing Compute: Collateral Obsolescence and Guarantees | Prof Qi SUN (Shanghai University of Finance and Economics) |
| September 23, 2026 | Identify and Design a Research Project: An Example | Prof Feng (Harry) WU |
| Date | Seminar | Speaker |
| September 10,2026 | The Stock-Bond Correlation: A Tale of Two Days in the U.S. Treasury Market | Prof Xing HU (Tsinghua University) |
| August 31, 2026 | Calibrating GenAI for Simulation and Inference in Business Research | Prof. ZHANG Renyu (The Chinese University of Hong Kong) |
| August 28, 2026 | Get My Money Back: The VAT Distortion and Related-Party Transactions in China | Prof. Tanya TANG (Brock University) |
| July 17, 2026 | When AI Rewrites the Rules: Rethinking Business Research, Education, and Practice | Prof. ZHANG Renyu (The Chinese University of Hong Kong) |
| July 7, 2026 | Comparative Risk Aversion and the Prevention Puzzle | Prof. Keith K.P. WONG (The University of Hong Kong) |
June 30, 2026 | Private Information and Loan Syndicate Structure: Evidence from SEC Investigations | Prof Daniel Yang (Vanderbilt University) |
May 28, 2026 | Outsourcing Innovation to Local Neighbors | Prof YANG Nan (The Hong Kong Polytechnic |
May 19, 2026 | Financial Analysts, Tech-Spillover and Innovation Direction: Evidence from Conference Calls | Prof Fangbo Si (Jinan University) |
May 12, 2026 | Moonshots, monkeys and pedestals: Optimal sequencing and stopping of multi-component projects | Prof. Ilia Tsetlin (University of INSEAD) |
May 12, 2026 | Prof Chee-wee TAN (The Hong Kong Polytechnic University)
Prof ZHOU Lianxi (Brock University) | |
April 30, 2026 | Life Insurance and Annuity Pricing during the Financial Crisis, Revisited | Prof George Zanjani (The University of Alabama) |
April 1, 2026 | Talking Their Own Book: Brokerage Proprietary Trading and Analyst Bias | Prof Zilin CHEN (Southwestern University of Finance and Economics) |
March 30, 2026 | How Does Private Equity Impact Insurer Asset Management? | Prof. Tyler Leverty (University of Wisconsin - Madison) |
March 26, 2026 | Insight from Foresight: An Ex-Ante Measure of Analyst Forecast Optimism | Prof Lian Fen Lee (Boston College) |
March 24, 2026 | Intermediate Input, Operating Profit, and Risk | Mr Kane Bae (University of Toronto) |
March 23, 2026 | The Impact of Public-Private Partnership Health Plans on Private Insurance | Prof Hui Ding (Fudan University) |
February 11, 2026 | Monetary Trends Without Stars | Prof LI Zehao (The Chinese University of Hong Kong-Shenzhen) |
| February 3, 2026 | Crafting an AI Compass: The Influence of Global AI Standards on Firms | Prof Zhe Wang (Pennsylvania State University) |
January 29, 2026 | Mosaics of Predictability | Mr Yuanzhi Wang (City University of Hong Kong) |
January 28, 2026 | Interpretable Systematic Risk around the Clock | (Mr HE Songrun Washington University in St. Louis) |
| January 21, 2026 | Market Structure and Firm Outcomes in the AI Supply Chain | Dr Vatsala Shreeti (Economist, Bank for International Settlements) |
| January 16, 2026 | Shareholder Disagreement and Firm Performance: Evidence from ESG Divergence | Ms Xuan Xie (The University of Washington) |
| January 15, 2026 | Reaching for Yield in Target Date Funds | Mr Sejin Kang (The Ohio State University’s Fisher College of Business) |
| January 14, 2026 | Portfolio Rebalancing by Mutual Funds in Response to Government Policy | Prof LUO Yuchen (University of Arkansas–Fort Smith) |
| January 13, 2026 | AI Democratization and Trading Inequality | Ms Anne Yanru Chang (The City University of New York) |
| January 8, 2026 | Decentralized Exchanges for Stablecoins | Prof SONG Zhaogang (Johns Hopkins University) |
| December 16, 2025 | Risk Perceptions in Credit Markets | Ms ZHOU Yunrong (Ph.D. candidate in Finance, Purdue University) |
| December 12, 2025 | The transformation of the life insurance industry: systemic risks and policy challenges | Dr Frank Packer & Dr Karamfil Todorov (BIS) |
| December 3, 2025 | Power of the Crowd: Freedom of Speech and Government Stewardship | Prof Wang Ke (Alberta School of Business) |
| November 25, 2025 | Does Stock Price Crash End Bad-News Hoarding? Evidence from Post-Crash Management Guidance | Prof Jeong-Bon Kim (Simon Fraser University) |
| November 12, 2025 | Bank Stress Tests and Borrower Non-GAAP Reporting | Prof Charles Hsu (Hong Kong University of Science and Technology) |
| November 11, 2025 | Understanding Patenting Disparities via Causal Human + Machine Learning | Prof CONG Lin (Cornell University's SC Johnson College of Business) |
| November 5, 2025 | Monetary Policy, household finance | Prof Chanik JO (The Chinese University of Hong Kong) |
| September 22, 2025 | Price-Cut Commitment under Strategic Inventory and Retailer Dominance | Prof Gangshu CAI (Santa Clara University) |
| September 18, 2025 | Prof CONG Lin (Cornell University's SC Johnson College of Business) |
| Date | Seminar | Speaker |
| Jun 2, 2022 | How versatile are self-supervised models? | Prof Hung-yi Lee (National Taiwan University) |
| May 27, 2022 | Theory and Applications of Generative Adversarial Networks | Dr. Xudong Mao(Sun Yat-sen University) |
| Dec 16, 2021 | IRS-Related Proprietary Costs of Corporate Disclosure: Evidence from Redactions in Material Contracts | Dr. Dichu Bao(Deakin University) |
| Dec 7, 2021 | Channel Coordination of Storable Goods | Prof. Krista J. Li (Indiana University) |
| Sept 23, 2021 | Managerial Risk Tolerance and Corporate Credit Ratings | Dr. Eliza X. Zhang (University of Washington Tacoma |
| Date | Seminar | Speaker |
| Jun 17, 2021 | Disruptive AI Technologies for Molecular Biology and Medicine: DNA Motifs, CRISPR-Cas9 Off-Targets, and Cancer Screening from Blood | Dr. Ka-Chun Wong (City University of Hong Kong |
| May 27, 2021 | Statistical computing and modelling applications in agriculture | Dr. Warren Jin (CSIRO, Australia) |
| May 20, 2021 | Business Distinguished Scholar Research Seminar Series: Rethinking Salt Supply Chains: Cost and Emissions Analysis for Co-production of Salt and Freshwater from U.S. Seawater | Prof Greys SOSIC (The University of Southern California) |
| May 12, 2021 | Market Reaction to CEOs’ Dynamic Hemifacial Asymmetry of Expressions - A Machine-Learning Approach | Prof. HUANG, Rong (Fudan University) |
| Apr 29, 2021 | HKIBS Research Webinar Series: The Persuasive Impact of Single versus Multiple Narrator Voices | Prof Hannah Hanwen CHANG (Singapore Management University) |
| Apr 14, 2021 | Difference Is Good: Evidence from Corporate Interstate Investments | Prof. Zheng Wang (City University of Hong Kong) |
| Mar 24, 2021 | Does the Shift to the Expected Credit Loss Model Affect Bank Loan Contracting? Evidence from IFRS 9 Adoption Worldwide | Dr. WU Feng Harry (Lingnan University) |
| Mar 19, 2021 | HKIBS Research Webinar Series: Rethinking Perceptions of Disability: The Unintended Harm of Simplified Inferences | Prof Adriana Samper (W. P. Carey School of Business, Arizona State University, USA) |
| Mar 17, 2021 | CEO Overconfidence and the Level of Short-selling Activity | Dr. LAM Mo Brian (BNU-HKBU United International College) |
| Mar 16, 2021 | Recent Challenges of Named Entity Recognition in Knowledge Graph Construction | Prof. Yi Cai (Guangdong-HongKong-Macau-Joint Laboratory of Big Data and Robotic Intelligence) |
| Mar 1, 2021 | 創業說:始於南極的創業之旅 How I started my own business in Antarctica | Ms. Kovey Chan (國際極地文化交流協會主席) |
| Dec 21, 2020 | Cultural Tightness and Earnings Management around the World | Dr. Byron Y. SONG (Hong Kong Baptist University) |
| Dec 3, 2020 | Transportation Infrastructure Development and Tax Avoidance: Evidence from A Quasi-natural Experiment | Prof. Jun YAO (Deakin University) |
| Sept 17, 2020 | Nuisance Patent Infringement Litigation Threat and Corporate R&D Disclosure | Prof. Yangxin YU (City University of Hong Kong) |
| Jul 6, 2020 | Managerial Behaviour, Individual Decision Making and Enterprise Risk Management | Prof. David L. Eckles (University of Georgia) |
| Nov 18, 2019 | The Design and Adoption of Online Product Recommendation Agent | Dr. David XU (City University of Hong Kong) |
| Nov 7, 2019 | Decomposing the Impact of Movie Release Gap in International Markets: Evidence from China | Dr. Qi SUN (Shanghai University of Finance and Economics) |
| Nov 7, 2019 | Spillover Effects of Home Sharing on Local Markets: Evidence from Local Tourist Attractions | Prof. Yong LIU (University of Arizona) |
| Nov 4, 2019 | Usage Uncertainty and Pricing Schemes in the Ride-Hailing Industry: A Structural Approach | Prof. Nancy SU (Lingnan University ) |
| Oct 28, 2019 | How do Unconventional Monetary Policy Surprises Affect U.S. Stock Returns and Volatility during the LSAP Periods? Using Intraday Firm-level Data | Dr. Miao WEI (National University of Singapore) |
| Oct 28, 2019 | Voice as a Driver of Consumer Relationships with Smart Agents | Prof. Chun-Li TSAI (National Cheng Kung University) |
| Oct 25, 2019 | The Impact of Real Earnings Management on Cybersecurity: Evidence from Data Breaches | Ms. Yegyu HAN (Virginia Tech) |
| Oct 21, 2019 | Government Borrowing and Corporate Acquisitions: International Evidence | Dr. Wen CHEN (City University of Hong Kong) |
| Oct 15, 2019 | Conceptual Metaphor Nudge Reduces Hunger Perceptions and Portion Size Choice: Implications for Online Food Ordering | Dr. Azizjon ALIMOV (City University of Hong Kong) |
| Oct 14, 2019 | Conceptual Metaphor Nudge Reduces Hunger Perceptions and Portion Size Choice: Implications for Online Food Ordering | Mr. Fei GAO (HEC Pairs) |
| Oct 11, 2019 | Hiding in the Crowd: Secrecy Compels Consumer Conformity | Ms. Dongjin HE (The Hong Kong Polytechnic University) |
| Oct 10, 2019 | "Feast or Famine?" The Impact of Vice Amount on the Attractiveness of Vice-Virtue Bundles | Mr. Mustafa Karataş (Koç University) |
| Oct 8, 2019 | The Ecomonic Impact of Distributing Financial Products on Third-party Online Platforms | Dr. Claire Yurong HONG (Shanghai Jiaotong University) |
| Sept 4, 2019 | A Temporal Contingency Perspective on Alliance Governance Mechanisms | Prof. Fabrice Lumineau (Purdue University) |
| Aug 30, 2019 | Basking in the Warm Glow: "Pay as You Wish" Pricing and Charitable Donations | Prof. Raghunath RAO (University of Texas at Austin) |
| Jul 17, 2019 | Textual Disclosure Quality and GDP Growth: Evidence from Form 20-F Filings | Dr. Junjian GU (University of Tsukuba) |
| Jul 17, 2019 | Attractive from A Distance? Evidence from Acquisition of Multi-Location Targets | Dr. Hongping Tan (McGill University) |
| Jun 19, 2019 | Options Trading and Corporate Voluntary Disclosure | Prof. Jeffrey NG (The Hong Kong Polytechnic University) |
| Jun 14, 2019 | Temperature and Productivity: Evidence from Plant-level Data | Prof. Bohui Zhang (The Chinese University of Hong Kong, Shenzhen) |
| Jun 13 2019 | From the Classics to New Tunes: A Neoclassical View on Sharing Economy and Innovative Marketplaces | Prof Ming Hu (University of Toronto) |
| Jun 11, 2019 | Social Media for Academics | Prof Savvas Papagiannidis (Newcastle University) |
| Jun 10, 2019 | Stock Liquidity and Corporate Social Responsibility | Prof Xin Chang (Nanyang Technological University) |
| May 20, 2019 | Transaction-level Reporting by Contracting Parties: Evidence from the Loan-contract Disclosure Mandate | Prof Yongtae Kim (Santa Clara University) |
| May 15, 2019 | Do Audit Partners Compromise Audit Independence for Clients Affiliated with Business Groups? Evidence from the Likehood of Issuing Modified Audit Opinions in China | Prof Simon Fung (Deakin University) |
| Apr 29, 2019 | Captured by Mutual Funds: Do Cross-Audits Undermine Auditor Independence? | Dr Yangyang Chen (The Hong Kong Polytechnic University) |
| Apr 1, 2019 | Is All that Glitters Gold? The Effects of Product Glossiness on Consumer Judegments | Ms Flora Jiaqi Song (The Hong Kong Polytechnic University) |
| Mar 11, 2019 | Is there a Confidence Interval for that? A Critical Examination of Null Outcome Reporting in Accounting Research | Prof William Cready (University of Texas at Dalls) |
| Feb 26, 2019 | Human Behavior Analysis and Business Prediction based on Sensing Big Data | Dr Dian Zhang (Shenzhen University) |
| Feb 22, 2019 | Curse and Blessing? Understanding when Employee Experienced Crisis Hinder or Help Creativity | Mr Inseong Jeong (Hong Kong University of Science and Technology) |
| Feb 20, 2019 | Least Squares Generative Adversarial Network and its Applications | Dr Haoran Xie (The Education University of Hong Kong) |
| Feb 19, 2019 | Collect to Control: How Desire for Control Motivates Systematic Acquisition Behavior in Collecting | Mr C. Clark Cao (University of Arizona) |
| Feb 18, 2019 | Recognition and Proactive Service: Examining the Self-transcending and Self-enhancing Mechanisms | Prof Nan Wang (Lingnan University) |
| Feb 18, 2019 | Graph Analytics of Comorbidity Patterns and Treatment Costs | Prof Eric W.K. See-To (Lingnan University) |
| Feb 18, 2019 | Employee-shareholder Conflicts and Earnings Opacity | Prof. Inder K. Khurana (University of Missouri-Columbia) |
| Jan 21, 2019 | The Effect of SSAP 101 on Loss Provisioning by Property-Casualty Insurers | Dr Tzu-Ting Lin (National Taiwan University) |
| Jan 21, 2019 | Calling a Friend: Whom and When? The Dynamic Effects of Friendship in Online Crowdfunding | Mr Victor Yiwei Li (Chinese University of Hong Kong) 21- |
| Dec 19, 2018 | Labor Specificity, Cost Stickiness, and Loan Contracting | Prof Jeffrey Ng (The Hong Kong Polytechnic University) |
| Nov 26, 2018 | Corporate Social Responsibility and Firm Value: International Evidence on the Role of Integrated Reporting | Prof Albert Tsang (York Univesity) |
| Nov 23, 2018 | The Emergency of "Social Executives" and its Consequences for Financial Markets | Dr Hailiang Chen (City University of Hong Kong) |
| Nov 12, 2018 | Do Banks Care about Litigation against Auditors of Borrower Firms? Evidence from Bank Load Pricing | Prof Jong-Hag Choi (Seoul National University) |
| Nov 9, 2018 | How does a Firm Learn in a Changing World? The Case of Prosper Marketplace | Mr Xinlong Li (University of Toronto) |
| Nov 8, 2018 | Scalpers: When "How Many" is the Question? | Miss Chenxi Liao (University of Texas at Dallas) |
| Nov 5, 2018 | The Round Number Heuristic and Crowdfunding Performance | Prof Tse-Chun Lin (The University of Hong Kong) |
| Oct 29, 2018 | Cost Reduction, Informational Efficiency, and Prices of Options | Dr Sophie X. Ni (Hong Kong Baptist University) |
| Oct 22, 2018 | Business Strategy and Accounting Research | Prof Rajiv D. Banker (Temple University) |
| Oct 5, 2018 | How to Develop High Impact Business Research with Unique China Features | Prof Kevin Zhou (The University of Hong Kong) |
| Oct 4, 2018 | The Downside of Product Bundle Customization | Ms Jennifer Seokhwa Hong (New York University) |
| Sept 28, 2018 | Ignored or Rejected Shoppers: Retail Exclusion Effects on Construal Levels and Consumer Responses to Compensation | Dr Fang-Chi Lu (Korea University) |
| Sept 27, 2018 | Behind-the-Scenes Communications and Investment-Price Sensitivity | Dr Xu Li (The University of Hong Kong) |
| Sept 21, 2018 | Communication is a Two-way Street: Analyzing Approaches Undertaken to Enhance Audit Research Knowledge Transfer to Policymakers | Ms Yi Luo (Queen's University) |
| Sept 20, 2018 | Man Versus Machine: Resisting Automation in Identity-Based Consumer Behavior | Ms Eugina Leung (Erasmus University) |
| Sept 18, 2018 | An Investigatioin of Relational Processing in Evaluative Conditioning | Ms Xiaomeng Fan (Northwestern University) |
| Sept 18, 2018 | Corporate Social Responsibility, Overconfident CEOs and Empire Building: Agency and Stakeholder Theoretic Perspective | Prof Ferdinand Gul (Deakin University) |
| Sept 4, 2018 | Display Advertising Pricing in Exchange Markets | Ms Hana Choi (Duke University) |
| Jun 22, 2018 | Real Implications of Corporate Risk Management: Evidence from U.S. Oil Producers | Prof Georges Dionne (HEC Montréal) |
| May 25, 2018 | Insights on Publishing and the Academic Review Process | Prof Linda A. Myers (University of Tennessee) |
| May 15, 2018 | Structural Models in the Prescription Drug Market | Prof Andrew T. Ching (University of Toronto) |
| May 14, 2018 | Analysts' Underreaction to Employee Business Outlooks | Prof M.H. Franco Wong (University of Toronto) |
| May 2, 2018 | Job Search as a Self-Regulated Process | Prof Daniel B. Turban (University of Missouri) |
| Apr 24, 2018 | Media Coverage and IPO Pricing Around the World | Dr Yangyang Chen (The Hong Kong Polytechnic University) |
| Apr 16, 2018 | Common Institutional Ownership and Crash Risk | Prof C.S. Agnes Cheng (The Hong Kong Polytechnic University) |
| Apr 10, 2018 | When Myopic Managers Must Mark-to-Market | Dr. Nan Yang (The Hong Kong Polytechnic University) |
| Mar 1, 2018 | How to Protect Against the Unexpected? The Strategic Implications of Uncertainty on Risk Prevention, Mitigation and Transference | Dr Wendy Hui (Macau Polytechnic Institute) |
| Feb 22, 2018 | Bounded, Sigmoid Utility Functions in Insurance Economics | Prof Michael R. Powers (Tsinghua University) |
| Feb 14, 2018 | Cyber Risk and the Cost of Trading | Dr. Jonathan Jona (The University of Melbourne) |
| Feb 8, 2018 | Identifying Industrial Clusters with a Novel Big-data Methodology: Are SIC Codes (not) Fit for Purpose in the Internet Age? | Prof Savvas Papagiannidis (Newcastle University) |
| Jan 12, 2018 | The Bright Side of Having an Enemy | Prof. Baojun Jiang (Washington University) |
*Information of seminars held on 2017 or before is available upon request.

