List of Service-Learning Projects (2022-23)

AY | Term | Department | Course Code | Course Name | Project Name | Target(s) | School-based/Outreach | Parnter(s) | SDG(s) |
|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 1 | BBA | ACT4001 | The Accounting/Corporate Governance Practicum | Accounting Practicum for start-ups | Community Members | Outreach | ArtnerAutotellic Art; MW Studio; Tie-In; Scentever Official; Childhood Is Limited; FlashGreen | 4 |
2022-2023 | 1 | BA | CHI3237 | News Writing | Memory Recall - Creating a Life Storybook | Community Members | Outreach | ELCHK Enlighten Centre ; Fairview Park Alliance Church | 4 |
2022-2023 | 1 | OSL | CLA9021 | Innovation and Entrepreneurship for Global Grand Challenges | Online Social Enterprise Design and Implementation | Community Members | School-based | The Hong Kong University of Science and Technology | 4 |
2022-2023 | 1 | BSS | CLC9006 | Law and Governance | Stories of Inequality - Ethnic Minorities in Hong Kong | Minority Groups | Outreach | Community Drug Advisory Council | 4,10 |
2022-2023 | 1 | BBA | CLC9009 | Corporate Social Responsibility | CSR Projects for Bridge Foundation | Community Members | Outreach | Bridge Foundation | 4,12 |
| Sustainability Project with SinoGroup | Community Members | Outreach | SinoGroup | 4,12 | |||||
2022-2023 | 1 | BA | CLD9001 | Technology and Cultural Change | Food Waste & Composting | Community Members | Outreach | Lab0ver | 4,11 |
2022-2023 | 1 | BBA | CLE9023 | Service Leadership | Good Character Show for Kids | Children | Outreach | Christian & Missionary Alliance Tuen Mun Church Family Services - Hing Yiu Service Centre | 4 |
2022-2023 | 1 | BSS | CLE9025 | Understanding Life & Happiness | Understanding Life and Happiness through Food & Recipe Sharing | Youth | Outreach | H.K.S.K.H. Tuen Mun Integrated Service – Jockey Club Youth Express | 3,4 |
| Understanding Life and Happiness through Handicrafts & Photo-shooting | Community Members | Outreach | Pok Oi Hospital Mrs Lee Ho Siu Fong Memorial Children and Families Development Centre (Butterfly Bay) | 3,4 | |||||
2022-2023 | 1 | BA | CUS3112 | Culture & Literary Imagination | Lingnan Gardeners | Community Members | Outreach | Lingnan Gardeners; Kids Club Farm @Kam TIn | 4,11,15 |
2022-2023 | 1 | BA | CUS3314 | Hong Kong Popular Culture | Exploring HK Food Culture through Visiting Local farmers | Community Members | Outreach | Dialogues in Tin Shui Wai | 4,11,15 |
2022-2023 | 1 | BBA | HRM3352 | Leadership and Teamwork | Shoreline Conservation & Advocacy | Community Members | Outreach | Jane Goodall Institute Hong Kong | 4,14 |
| Design Thinking cum Humanitarian Technology | Community Members | Outreach | Lutheran School For the Deaf; Lingnan Entrepreneurship Initiative | 4 | |||||
2022-2023 | 1 | CEAL | LUE3002 | PLATFORMx: A 21st Century Medium of Communication | Promotional Speeches for NGOs and/or Social Enterprises | Community Members | School-based | N.A. | 4 |
2022-2023 | 1 | BSS | SOC3002 | Family and Society | Barrier Busters | Individuals with Disabilities | Outreach | The Hong Kong Society for Rehabilitation | 4,10 |
| Barrier-free and Caregiver-friendly Community | Individuals with Disabilities | Outreach | Centre on Research and Advocacy - The Hong Kong Society for Rehabilitation | 4,10 | |||||
| Study of the Impacts about the Tenancy Control on Subdivided Flats Households | Low-Income Families | Outreach | Hong Kong Sheng Kung Hui Lady MacLehose Centre | 1,4,10 | |||||
2022-2023 | 1 | BSS | SOC3203 | Social Gerontology | Cognitive and Functional Workshops for Elderly with Dementia | Elderly | Outreach | Yan Oi Tong | 3,4 |
| Gerontechnology and Smart Ageing Project | Elderly | Outreach | Asia-Pacific Institute of Ageing Studies (APIAS), Lingnan University | 3,4 | |||||
| Gerontechnology Education in Secondary Schools | Elderly | Outreach | 4 | ||||||
| Life Album Project | Elderly | Outreach | Forward living | 4 | |||||
| Project to Promote Dementia-friendly Community | Elderly | Outreach | 3,4 | ||||||
2022-2023 | 1 | BSS | SOC3330 | Crime and Delinquency | Promotional Activities for Raising the Awareness of Sexual Violence | Community Members | Outreach | Anti-480 | 4,5,10 |
| Pilot Research on Sexual Violence on Social Media | Community Members | Outreach | 4,5 | ||||||
| Social Innovation project for Anti-Sexual Violence | Community Members | Outreach | 4,5 | ||||||
2022-2023 | 1 | BA | TRA2107 | Subtitling: Issues in Audiovisual and Digital Translation | Subtitling for NGOs | Community Members | Outreach | v-artivist | 4 |
2022-2023 | 1 | BSS | SOC3335 | Housing and Society | Exploring Social Resources in New Public Housing Estates | Community Members | Outreach | Yan Oi Tong | 4,10 |
| Re-looking at Public Housing through Innovations | Community Members | Outreach | 4,10 | ||||||
| Researching Community Needs in New Public Housing Estates | Community Members | Outreach | 4,10 | ||||||
2022-2023 | 2 | BBA | BUS4301 | Strategic Management | Business Consultancy | Community Members | Outreach | Bridge To China; Mindful Sparks; Temet | 4 |
2022-2023 | 2 | BBA | CDS3008 | Business Analytics for e-Business | Airline Passenger Satisfaction Estimation | Community Members | School-based | Office of Service-Learning, Lingnan University | 4 |
| The Prediction of Credit Card Customer Attrition | Community Members | School-based | 4 | ||||||
| Used Care Price Estimation | Community Members | School-based | 4 | ||||||
2022-2023 | 2 | OSL | CLA9021 | Innovation and Entrepreneurship for Global Grand Challenges | Kickstarter Project for Social Impact | Community Members | Outreach | The Hong Kong University of Science and Technology | 4 |
2022-2023 | 2 | BA | CLB9006 | Media Literacy | Promotional Projects for Local Workers | Community Members | Outreach | Catholic Diocese of HK Diocesan Pastoral Centre for Workers (Kowloon) | 1,4,10 |
| Video Creation | Community Members | Outreach | Wu Zhi Qiao (Bridge to China) Charitable Foundation | 4 | |||||
2022-2023 | 2 | BBA | CLC9008 | Business Ethics | SDGs Project for Business Ethnics | Community Members | School-based | Office of Service-Learning | 4,12 |
2022-2023 | 2 | BSS | CLC9016 | Contemporary Socio-Economic Issue | Understanding Stories of the Underprivileged Groups | Low-Income Families | Outreach | People's Service Centre | 1,4 |
2022-2023 | 2 | BA | CLD9001 | Technology & Cultural Change | Market Team - Food Waste on the Move with Lab0ver | Community Members | Outreach | Lab0ver | 4,10 |
2022-2023 | 2 | BA | CLE9008 | Artificial Intelligence, Translation Technology and Cyber Culture | Translations for NGOs & Organisations | Community Members | School-based | Office of Service-Learning, Lingnan University | 4 |
2022-2023 | 2 | BA | CUS3310 | Media, Culture and Society | Social Media Campaign for i-COMMON HK | Community Members | Outreach | i-COMMON HK | 4,11 |
2022-2023 | 2 | BSS | ECO3001 | The Hong Kong Housing Market | Elder Homeowners Perspective on Reverse Mortage | Elderly | Outreach | The Hong Kong Mortgage Corporation Limited | 4,10 |
| Visit to Subdivided Flats | Low-Income Families | Outreach | To・Gather' @ Sam Shing Transitional Housing Project | 1,4,10 | |||||
2022-2023 | 2 | BBA | HRM3202 | Training and Development | Design & Deliver Cantonese classes for EM children | Minority Groups | Outreach | CantoGather | 4,10 |
| Humanitarian Technology Awareness with 12 Masks | Children | Outreach | Lingnan University Alumni Association (Hong Kong) Primary School | 1,4,10 | |||||
2022-2023 | 2 | BSS | HSM3004 | Community-based Social Services | Design a Dementia-friendly Community | Individuals with Disabilities | Outreach | Pok Oi Hospital Mrs Lee Ho Siu Fong Memorial Children and Families Development Centre (Butterfly Bay) | 3,4 |
| Tutorial for Ethnic Minority | Minority Groups | Outreach | H.K.S.K.H Lady MacLehose Centre - Services for Ethnic Minorities | 4,10 | |||||
| Mental Wellness Project for Women | Community Members | Outreach | Hong Kong Federation of Women's Centres | 4,5 | |||||
| Caring for the Caregivers | Community Members | Outreach | Association for Engineering and Medical Volunteer Services | 3,4 | |||||
| Road to Recovery | Individuals with Disabilities | Outreach | ELCHK, Ling Oi Tan Ka Wan Treatment Centre | 3,4 | |||||
2022-2023 | 2 | BSS | HSM4002 | Health & Social Service Project | S-L project | Community Members | Outreach | Multi-disciplinary Outreaching Support Teams for the Elderly, Baptist Oi Kwan Social Service; Hon Man/Sham Tseng/Tsing Lung Tau Community Development Project, Caritas - Hong Kong; LU Jockey Club Gerontechnology and Smart Ageing Project; Gerontechnology 360° Education; Woo Chung District Elderly Community Centre, Yan Oi Tong; New Territories Women & Juveniles Welfare Association Centre for the Elderly; Pok Oi Hospital Mrs Lee Ho Siu Fong Memorial Children and Families Development Centre (Butterfly Bay) | 4,5,10 |
2022-2023 | 2 | CEAL | LUE3002 | PLATFORMx: A 21st Century Medium of Communication | TED Talks on NGOs/Social Enterprises | Community Members | School-based | N.A. | 4,12 |
2022-2023 | 2 | SIS | MPA3001 | Musical Expression in Film and Theatre | Documentaries on Cantonese Opera Practitioners | Community Members | Outreach | Link Sound Sinfonia | 4 |
2022-2023 | 2 | SIS | MPA3102 | Instrumental Ensemble | Instrumental Ensemble | Individuals with Disabilities | Outreach | Link Sound Sinfonia | 4 |
2022-2023 | 2 | BSS | PSY3103 | Psychology of Human Performance and Technology | Products and Media Feeds Creation for Ethnic Minorities in HK | Minority Groups | Outreach | Lingnan Entrepreneurship Initiative, Lingnan University | 4,10 |
2022-2023 | 2 | BSS | PSY3301 | Positive Psychology and Positive Living | Support the Elderly after COVID | Elderly | Outreach | Pok Oi Hospital Mrs Lee Ho Siu Fong Memorial Children and Families Development Centre (Butterfly Bay) | 3,4,10 |
| Secret Angel Project for Ethnic Minority | Minority Groups | Outreach | Lok Sin Tong Lee Yin Yee Ethnic Minorities Supporting Centre | 4,10 | |||||
| Support the Rehabilitated Drug Abusers | Minority Groups | Outreach | ELCHK Enlighten Centre | 3,4 | |||||
| Support the Family of Rehabilitated Drug Abusers | Minority Groups | Outreach | 3,4 | ||||||
2022-2023 | 2 | OSL | SLP1101 | Community Engagement through Service-Learning | S-L project | Community Members | Outreach | N.A. | 4,10 |
2022-2023 | 2 | BSS | SOC3212 | Hong Kong Society | Understanding Hong Kong Housing Problems | Community Members | Outreach | H.K.S.K.H. Lady MacLehose Centre | 4 |
| Understanding Caregivers in Hong Kong | Community Members | Outreach | The Hong Kong Society for Rehabilitation | 3,4 | |||||
2022-2023 | 2 | BSS | SOC3327 | Social Welfare and Social Problems in Hong Kong | CHCSA Community Service and Education | Community Members | Outreach | Concern for Home Care Service Alliance | 4 |
| HKWWA Community Survey and Service | Community Members | Outreach | Hong Kong Women Workers' Association | 4 | |||||
2022-2023 | 2 | BSS | SSC3319 | Junior Research Project | Junior Research Project | Community Members | Outreach | Wofoo Joseph Lee Consulting and Counselling Psychology Research Centre | 4 |
2022-2023 | 2 | BA | TRA3209 | Translation of Texts in Popular Culture | Translation for Ichthyological SHK | Community Members | Outreach | Ichthyological Society of Hong Kong; St. James' Settlement | 4 |

